Che: Part 1: The Argentine / Che: Part 2: Guerilla (2008) [Blu-ray] | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cover Art![]() *Click cover art for larger view. Squid Rank
|
*View individually linked titles in contents for further details.
| Prices
| ||||||||||||||||||||||||||||||||||||||||
Review Date | Reviewer | Content Score | Video Score | Audio Score | Extras Score | Total Score |
|---|---|---|---|---|---|---|
| 2009-07-14 | Svet Atanasov blu-ray.com | 90 (+9) | 90 (+0) | 50 (+0) | 30 (+0) | 90 (+0) |
| 2009-06-28 | John White thedigitalfix.co.uk | 80 (-1) | 90 (+0) | 80 (+0) | 60 (+0) | 80 (+0) |
| 2009-06-24 | Tom Day dvdtherapy.com | 60 (-21) | 90 (+0) | 90 (+0) | 40 (+0) | 70 (+0) |
| SQUID RANK (Weighted Average) | 81 (+0) |
Change Date | Store | New Price | Change Amount | Old Price | 3rd Party (New) | 3rd Party (Used) | List Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | % | |||
| 2010-07-15 09:18 AM | amazon.co.uk | £12.93 | 63% Off | £0.06 | 0% Off | £12.99 | 63% Off | £11.11 | 68% Off | £24.99 | 29% Off | £34.99 |
| 2010-08-10 04:18 AM | amazon.fr | €41,99 | €0,50 | €41,49 | €22,18 | €14,99 | ||||||
| 2010-08-09 08:18 PM | amazon.de | €39,99 | 7% Off | €1,00 | 2% Off | €38,99 | 9% Off | €21,99 | 49% Off | €20,45 | 52% Off | €42,79 |
Historic Prices (amazon.co.uk)Change Date | New Price | Change Amount | Old Price | Item Key |
|---|---|---|---|---|
| 2010-07-15 | £12.93 | £0.06 | £12.99 | B001SHTWTO |
| 2010-07-02 | £12.99 | £0.06 | £12.93 | B001SHTWTO |
| 2010-06-18 | £12.93 | £0.06 | £12.99 | B001SHTWTO |
| 2010-02-26 | £12.99 | £0.01 | £12.98 | B001SHTWTO |
| 2009-11-23 | £12.98 | £1.00 | £13.98 | B001SHTWTO |
| 2009-11-09 | £13.98 | £11.00 | £24.98 | B001SHTWTO |
| 2009-11-09 | £24.98 | £1.10 | £23.88 | B001SHTWTO |
| 2009-11-02 | £23.88 | £1.91 | £21.97 | B001SHTWTO |
| 2009-10-26 | £21.97 | £2.01 | £23.98 | B001SHTWTO |
| 2009-10-10 | £23.98 | £1.00 | £24.98 | B001SHTWTO |
| 2009-04-01 | £24.98 | £0.71 | £25.69 | B001SHTWTO |
Historic Prices (amazon.fr)Change Date | New Price | Change Amount | Old Price | Item Key |
|---|---|---|---|---|
| 2010-08-10 | €41,99 | €0,50 | €41,49 | B001SHTWTO |
| 2010-07-29 | €41,49 | €0,50 | €41,99 | B001SHTWTO |
| 2010-07-15 | €41,99 | €0,50 | €42,49 | B001SHTWTO |
Historic Prices (amazon.de)Change Date | New Price | Change Amount | Old Price | Item Key |
|---|---|---|---|---|
| 2010-08-09 | €39,99 | €1,00 | €38,99 | B001SHTWTO |
| 2010-07-14 | €38,99 | €1,00 | €39,99 | B001SHTWTO |
| 2010-06-15 | €39,99 | €1,00 | €38,99 | B001SHTWTO |
| 2010-06-09 | €38,99 | €1,00 | €37,99 | B001SHTWTO |
| 2010-04-27 | €37,99 | €1,00 | €36,99 | B001SHTWTO |
| 2010-03-27 | €36,99 | €1,00 | €35,99 | B001SHTWTO |
| 2010-03-09 | €35,99 | €1,00 | €36,99 | B001SHTWTO |
| 2010-03-02 | €36,99 | €1,00 | €37,99 | B001SHTWTO |
| 2010-03-02 | €37,99 | €2,00 | €39,99 | B001SHTWTO |
| 2010-02-05 | €39,99 | €1,00 | €38,99 | B001SHTWTO |
| 2010-02-03 | €38,99 | €1,00 | €37,99 | B001SHTWTO |
| 2010-01-26 | €37,99 | €6,00 | €31,99 | B001SHTWTO |
| 2010-01-21 | €31,99 | €6,00 | €37,99 | B001SHTWTO |
| 2010-01-19 | €37,99 | €10,00 | €27,99 | B001SHTWTO |
| 2010-01-14 | €27,99 | €3,00 | €24,99 | B001SHTWTO |
| 2010-01-11 | €24,99 | €13,00 | €37,99 | B001SHTWTO |
| 2009-12-28 | €37,99 | €1,00 | €36,99 | B001SHTWTO |
| 2009-12-27 | €36,99 | €1,00 | €37,99 | B001SHTWTO |
| 2009-12-22 | €37,99 | €10,00 | €27,99 | B001SHTWTO |
| 2009-12-15 | €27,99 | €7,00 | €34,99 | B001SHTWTO |
| 2009-12-03 | €34,99 | €1,00 | €35,99 | B001SHTWTO |
| 2009-11-30 | €35,99 | €7,00 | €28,99 | B001SHTWTO |
| 2009-11-26 | €28,99 | €7,00 | €35,99 | B001SHTWTO |
| 2009-11-17 | €35,99 | €1,00 | €34,99 | B001SHTWTO |
| 2009-11-12 | €34,99 | €1,00 | €35,99 | B001SHTWTO |
| 2009-08-03 | €35,99 | €2,00 | €33,99 | B001SHTWTO |
| 2009-07-06 | €33,99 | €1,00 | €32,99 | B001SHTWTO |
| 2009-06-29 | €32,99 | €1,00 | €31,99 | B001SHTWTO |
| 2009-06-22 | €31,99 | €7,00 | €38,99 | B001SHTWTO |
| 2009-06-22 | €38,99 | €7,00 | €31,99 | B001SHTWTO |
| 2009-06-10 | €31,99 | €6,00 | €37,99 | B001SHTWTO |
| 2009-05-22 | €37,99 | €1,00 | €36,99 | B001SHTWTO |
| 2009-05-18 | €36,99 | €1,00 | €37,99 | B001SHTWTO |
| 2009-05-11 | €37,99 | €1,00 | €36,99 | B001SHTWTO |
| 2009-05-04 | €36,99 | €1,00 | €37,99 | B001SHTWTO |
| 2009-04-23 | €37,99 | €1,00 | €36,99 | B001SHTWTO |
| 2009-04-22 | €36,99 | €1,00 | €37,99 | B001SHTWTO |
| 2009-04-19 | €37,99 | €1,00 | €36,99 | B001SHTWTO |
| 2009-03-18 | €36,99 | €1,00 | €37,99 | B001SHTWTO |
View individually linked titles in contents for further details.