The Princess Bride (1987) [Blu-ray + DVD] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cover Art![]() *Click cover art for larger view. Squid Rank
|
Content info delivered by Netflix.
Awards info delivered by Netflix. | Prices
RentalsInfo Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review Date | Reviewer | Content Score | Video Score | Audio Score | Extras Score | Total Score |
|---|---|---|---|---|---|---|
| 2010-01-21 | Scott Crick intotheblu.com | 100 (+8) | 80 (+3) | 60 (-12) | 70 (-2) | 80 (+0) |
| 2009-12-27 | Matt Paprocki doblu.com | 100 (+8) | 80 (+3) | 80 (+8) | 80 (+8) | 85 (+5) |
| 2009-11-08 | Grant Iwan dvdtherapy.com | 90 (-2) | 80 (+3) | 80 (+8) | 70 (-2) | 80 (+0) |
| 2009-04-12 | Robert Harris hometheaterforum.com | |||||
| 2009-04-05 | John White thedigitalfix.co.uk | 100 (+8) | 70 (-7) | 70 (-2) | 70 (-2) | 80 (+0) |
| 2009-04-03 | John Sinnott dvdtalk.com | 90 (-2) | 80 (+3) | 70 (-2) | 80 (+8) | 80 (+0) |
| 2009-04-02 | Clark Douglas dvdverdict.com | 89 (-3) | 85 (+8) | 84 (+12) | 85 (+13) | 88 (+8) |
| 2009-04-01 | Leonard Norwitz dvdbeaver.com | 80 (-12) | 40 (-37) | 70 (-2) | 70 (-2) | 80 (+0) |
| 2009-03-31 | George Theofanopoulos beyondmediaonline.com | 90 (-2) | 90 (+13) | 90 (+18) | 90 (+18) | 90 (+10) |
| 2009-03-31 | Fusion3600 dvdauthority.com | 80 (+3) | 70 (-2) | 50 (-22) | 70 (-10) | |
| 2009-03-30 | Kris Deering hometheatermag.com | 80 (+3) | 75 (+3) | 80 (+8) | 78 (-1) | |
| 2009-03-30 | Noah Fleming avrev.com | 90 (-2) | 80 (+3) | 70 (-2) | 50 (-22) | 76 (-4) |
| 2009-03-28 | Martin Liebman blu-ray.com | 100 (+8) | 80 (+3) | 80 (+8) | 80 (+8) | 90 (+10) |
| 2009-03-27 | Ralph Potts avsforum.com | 80 (-12) | 80 (+3) | 78 (+6) | 70 (-2) | 77 (-3) |
| 2009-03-26 | Cameron Yee hometheaterforum.com | 100 (+8) | 80 (+3) | 70 (-2) | 90 (+18) | 90 (+10) |
| 2009-03-25 | Cindy White ign.com | 100 (+8) | 70 (-7) | 50 (-22) | 80 (+8) | 80 (+0) |
| 2009-03-24 | Alan Paterson avforums.com | 80 (-12) | 80 (+3) | 70 (-2) | 60 (-12) | 80 (+0) |
| SQUID RANK (Weighted Average) | 92 (+0) | 77 (+0) | 72 (+0) | 72 (+0) | 80 (+0) |
Change Date | Store | New Price | Change Amount | Old Price | 3rd Party (New) | 3rd Party (Used) | List Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | % | $ | % | $ | % | $ | % | $ | % | |||
| 2010-08-15 04:18 PM | amazon.com | $16.49 | 34% Off | $0.50 | 2% Off | $15.99 | 36% Off | $13.21 | 47% Off | $11.40 | 54% Off | $24.99 |
amazon.ca | $22.95 | 51% Off | $19.99 | 58% Off | $47.27 | |||||||
amazon.co.uk | £11.53 | £8.44 | ||||||||||
Historic Prices (amazon.com)Change Date | New Price | Change Amount | Old Price | Item Key |
|---|---|---|---|---|
| 2010-08-15 | $16.49 | $0.50 | $15.99 | B000K7VHPA |
| 2010-08-14 | $15.99 | $0.50 | $16.49 | B000K7VHPA |
| 2010-07-27 | $16.49 | $1.00 | $17.49 | B000K7VHPA |
| 2010-07-15 | $17.49 | $2.00 | $15.49 | B000K7VHPA |
| 2010-07-15 | $15.49 | $1.00 | $16.49 | B000K7VHPA |
| 2010-07-03 | $16.49 | $0.50 | $16.99 | B000K7VHPA |
| 2010-07-02 | $16.99 | $0.50 | $16.49 | B000K7VHPA |
| 2010-06-24 | $16.49 | $0.50 | $16.99 | B000K7VHPA |
| 2010-05-24 | $16.99 | $0.50 | $16.49 | B000K7VHPA |
| 2010-05-24 | $16.49 | $0.50 | $16.99 | B000K7VHPA |
| 2010-05-19 | $16.99 | $0.50 | $16.49 | B000K7VHPA |
| 2010-05-17 | $16.49 | $0.50 | $16.99 | B000K7VHPA |
| 2010-04-26 | $16.99 | $2.00 | $18.99 | B000K7VHPA |
| 2010-04-20 | $18.99 | $2.00 | $16.99 | B000K7VHPA |
| 2010-04-19 | $16.99 | $2.00 | $18.99 | B000K7VHPA |
| 2010-04-11 | $18.99 | $2.00 | $16.99 | B000K7VHPA |
| 2010-03-24 | $16.99 | $0.50 | $17.49 | B000K7VHPA |
| 2010-03-22 | $17.49 | $1.00 | $16.49 | B000K7VHPA |
| 2010-03-21 | $16.49 | $0.50 | $16.99 | B000K7VHPA |
| 2010-03-19 | $16.99 | $0.50 | $17.49 | B000K7VHPA |
| 2010-03-17 | $17.49 | $2.50 | $14.99 | B000K7VHPA |
| 2010-03-08 | $14.99 | $8.00 | $22.99 | B000K7VHPA |
| 2010-03-06 | $22.99 | $8.00 | $14.99 | B000K7VHPA |
| 2010-03-06 | $14.99 | $1.00 | $13.99 | B000K7VHPA |
| 2010-02-02 | $13.99 | $0.50 | $14.49 | B000K7VHPA |
| 2010-01-05 | $14.49 | $3.50 | $17.99 | B000K7VHPA |
| 2009-12-26 | $17.99 | $0.50 | $18.49 | B000K7VHPA |
| 2009-12-04 | $18.49 | $1.00 | $17.49 | B000K7VHPA |
| 2009-12-03 | $17.49 | $1.00 | $18.49 | B000K7VHPA |
| 2009-11-10 | $18.49 | $2.00 | $20.49 | B000K7VHPA |
| 2009-11-03 | $20.49 | $0.50 | $19.99 | B000K7VHPA |
| 2009-11-01 | $19.99 | $2.50 | $17.49 | B000K7VHPA |
| 2009-10-29 | $17.49 | $2.50 | $19.99 | B000K7VHPA |
| 2009-09-19 | $19.99 | $3.50 | $16.49 | B000K7VHPA |
| 2009-09-13 | $16.49 | $0.50 | $16.99 | B000K7VHPA |
| 2009-08-22 | $16.99 | $5.00 | $21.99 | B000K7VHPA |
| 2009-08-11 | $21.99 | $5.00 | $16.99 | B000K7VHPA |
| 2009-07-16 | $16.99 | $3.00 | $19.99 | B000K7VHPA |
| 2009-05-12 | $19.99 | $3.00 | $22.99 | B000K7VHPA |
| 2009-03-11 | $22.99 | $2.00 | $24.99 | B000K7VHPA |
| 2009-03-10 | $24.99 | $1.50 | $26.49 | B000K7VHPA |
| 2009-03-03 | $26.49 | $5.00 | $31.49 | B000K7VHPA |
| 2008-04-30 | $27.95 | $1.00 | $26.95 | B000K7VHPA |
Screenshot 1 of 30 (View All)

| Size: | 1:38:21 / 30.73 GB (32,991,184,896 bytes) / 44.73 Mbps (Total) |
|---|---|
| Video: | MPEG-4 AVC / 1080p24 / 1.85:1 / 37.63 Mbps |
| Audio: | English DTS-HD Master 5.1 (48 kHz / 24-bit / 3856 kbps / Core DTS 5.1 1509 kbps) French Dolby Digital 2.0 (224 kbps) Spanish Dolby Digital 2.0 (224 kbps) |
| Subtitles: | English (SDH), Spanish |
| Commentary: | English Commentary Dolby Digital 2.0 (192 kbps) Director Rob Reiner |
| Commentary: | English Commentary Dolby Digital 2.0 (192 kbps) Writer/Author William Goldman |

| Size: | 27:17 / 1.64 GB (1,758,818,304 bytes) / 8.60 Mbps (Total) |
|---|---|
| Video: | MPEG-2 / 480i60 / 1.33:1 / 7.87 Mbps |
| Audio: | English Dolby Digital 2.0 (224 kbps) |
| Subtitles: | None |
| Size: | 3:55 / 0.24 GB (254,158,848 bytes) / 8.65 Mbps (Total) |
|---|---|
| Video: | MPEG-2 / 480i60 / 1.33:1 / 7.90 Mbps |
| Audio: | English Dolby Digital 2.0 (224 kbps) |
| Subtitles: | None |
| Size: | 9:16 / 0.55 GB (594,370,560 bytes) / 8.55 Mbps (Total) |
|---|---|
| Video: | MPEG-2 / 480i60 / 1.33:1 / 7.83 Mbps |
| Audio: | English Dolby Digital 2.0 (224 kbps) |
| Subtitles: | None |
| Size: | 16:43 / 0.99 GB (1,067,913,216 bytes) / 8.52 Mbps (Total) |
|---|---|
| Video: | MPEG-2 / 480i60 / 1.78:1 / 7.80 Mbps |
| Audio: | English Dolby Digital 2.0 (224 kbps) |
| Subtitles: | None |
| Size: | 11:22 / 0.64 GB (682,401,792 bytes) / 8.00 Mbps (Total) |
|---|---|
| Video: | MPEG-2 / 480i60 / 1.78:1 / 7.30 Mbps |
| Audio: | English Dolby Digital 2.0 (224 kbps) |
| Subtitles: | None |
| Size: | 9:06 / 0.55 GB (588,177,408 bytes) / 8.62 Mbps (Total) |
|---|---|
| Video: | MPEG-2 / 480i60 / 1.33:1 / 7.88 Mbps |
| Audio: | English Dolby Digital 2.0 (192 kbps) |
| Subtitles: | None |
| Size: | 7:07 / 0.42 GB (452,057,088 bytes) / 8.47 Mbps (Total) |
|---|---|
| Video: | MPEG-2 / 480i60 / 1.33:1 / 7.74 Mbps |
| Audio: | English Dolby Digital 2.0 (224 kbps) |
| Subtitles: | None |
| Size: | 11:43 / 0.69 GB (737,986,560 bytes) / 8.40 Mbps (Total) |
|---|---|
| Video: | MPEG-2 / 480i60 / 1.78:1 / 7.68 Mbps |
| Audio: | English Dolby Digital 2.0 (224 kbps) |
| Subtitles: | None |
| Trailer: | [HD] Theatrical Trailer (2:19) |
|---|---|
| Other: | Audio Commentary |
| Other: | SD DVD Version |
|---|