Price details from amazon.co.jp for [US] 10.5 Apocalypse / Category 7: The End of the World (2005-2006) Double Feature [Blu-ray] including price change history.

| Current Price | ¥1,501 |
|---|---|
| 8 New | ¥835 |
| 2 Used | ¥2,607 |
10.5 Apocalypse / Category 7: The End of the World (2005-2006) Double Feature [Blu-ray]
Includes: Category 7: The End of the World (2005) and 10.5 Apocalypse (2006)
| Region |
Region Free ABC
No 50Hz Content
|
|---|---|
| Country | United States |
| Release Date | |
| Distributor |
Echo Bridge
|
| List Price | $14.99 |
| Runtime | 338 minutes |
| UPC / EAN | 0096009000615 |
| Current Price | ¥1,501 | (-3% Off) |
|---|---|---|
| Last Change | ¥69 | (5% Off) |
| Previous Price | ¥1,432 | (2% Off) |
| 8 New from | ¥835 | (43% Off) |
| 2 Used from | ¥2,607 | (-78% Off) |
| List Price | ¥1,463 | |
| Sales Rank | 208762 | |
| ASIN | B00197XF5A | |
| Price Changed | ||
| Price Synced | ||
| Available From | New | Used |
|---|---|---|
amazon.com
|
$8.55 | $1.57 |
amazon.ca
|
$14.99 | $7.00 |
amazon.co.jp
|
¥1,501 | ¥2,607 |
amazon.co.uk
|
- | £5,36 |
amazon.fr
|
€10,43 | €15,66 |
| Change Date | New Price | Change Amount | Old Price | |||
|---|---|---|---|---|---|---|
| $ | % | $ | % | $ | % | |
| 2013-05-18T00:27 | 100150100¥1,501 | 0097-3% Off | 0-00006900¥69 | 01055% Off | 100143200¥1,432 | 01022% Off |
| 2013-04-09T14:51 | 100143200¥1,432 | 01022% Off | 0-00005800¥58 | 01044% Off | 100137400¥1,374 | 01066% Off |
| 2013-02-09T15:36 | 100137400¥1,374 | 01066% Off | 0-00004800¥48 | 01033% Off | 100132600¥1,326 | 01099% Off |
| 2013-01-26T11:34 | 100132600¥1,326 | 01099% Off | 0-00000300¥3 | 01000% Off | 100132300¥1,323 | 011010% Off |
| 2013-01-21T18:13 | 100132300¥1,323 | 011010% Off | 0-00005000¥50 | 01033% Off | 100127300¥1,273 | 011313% Off |
| 2013-01-02T00:49 | 100127300¥1,273 | 011313% Off | 0-00006200¥62 | 01044% Off | 100121100¥1,211 | 011717% Off |
| 2012-12-11T12:29 | 100121100¥1,211 | 011717% Off | 0-00000100¥1 | 01000% Off | 100121000¥1,210 | 011717% Off |
| 2012-11-27T01:41 | 100121000¥1,210 | 011717% Off | 0-00002900¥29 | 01022% Off | 100118100¥1,181 | 011919% Off |
| 2012-11-03T20:20 | 100118100¥1,181 | 011919% Off | 0-00002200¥22 | 01022% Off | 100115900¥1,159 | 012121% Off |
| 2012-10-18T13:50 | 100115900¥1,159 | 012121% Off | 0-00000100¥1 | 01000% Off | 100115800¥1,158 | 012121% Off |
| 2012-10-17T15:08 | 100115800¥1,158 | 012121% Off | 0-00001100¥11 | 01011% Off | 100114700¥1,147 | 012222% Off |
| 2012-07-26T22:33 | 100114700¥1,147 | 012222% Off | 100007400¥74 | 01055% Off | 100122100¥1,221 | 011717% Off |
| 2012-05-18T01:17 | 100122100¥1,221 | 011717% Off | 0-00006500¥65 | 01044% Off | 100115600¥1,156 | 012121% Off |
| 2012-05-15T20:50 | 100115600¥1,156 | 012121% Off | 0-00000300¥3 | 01000% Off | 100115300¥1,153 | 012121% Off |
| 2012-05-07T20:50 | 100115300¥1,153 | 012121% Off | 100006800¥68 | 01055% Off | 100122100¥1,221 | 011717% Off |
| 2012-03-28T18:32 | 100122100¥1,221 | 011717% Off | 0-00001200¥12 | 01011% Off | 100120900¥1,209 | 011717% Off |
| 2012-03-24T21:37 | 100120900¥1,209 | 011717% Off | 0-00002600¥26 | 01022% Off | 100118300¥1,183 | 011919% Off |
| 2012-02-29T10:47 | 100118300¥1,183 | 011919% Off | 0-00004400¥44 | 01033% Off | 100113900¥1,139 | 012222% Off |
| 2012-02-12T11:25 | 100113900¥1,139 | 012222% Off | 0-00001800¥18 | 01011% Off | 100112100¥1,121 | 012323% Off |
| 2012-02-01T12:16 | 100112100¥1,121 | 012323% Off | 100000500¥5 | 01000% Off | 100112600¥1,126 | 012323% Off |
| 2012-01-31T22:25 | 100112600¥1,126 | 012323% Off | 100000500¥5 | 01000% Off | 100113100¥1,131 | 012323% Off |
| 2012-01-24T07:23 | 100113100¥1,131 | 012323% Off | 0-00000100¥1 | 01000% Off | 100113000¥1,130 | 012323% Off |
| 2012-01-16T00:29 | 100113000¥1,130 | 012323% Off | 100001400¥14 | 01011% Off | 100114400¥1,144 | 012222% Off |
| 2011-12-29T19:31 | 100114400¥1,144 | 012222% Off | 100000200¥2 | 01000% Off | 100114600¥1,146 | 012222% Off |
| 2011-12-25T08:23 | 100114600¥1,146 | 012222% Off | 100000200¥2 | 01000% Off | 100114800¥1,148 | 012222% Off |
| 2011-12-23T18:15 | 100114800¥1,148 | 012222% Off | 0-00000200¥2 | 01000% Off | 100114600¥1,146 | 012222% Off |
| 2011-12-16T11:11 | 100114600¥1,146 | 012222% Off | 0-00000100¥1 | 01000% Off | 100114500¥1,145 | 012222% Off |
| 2011-12-04T06:44 | 100114500¥1,145 | 012222% Off | 0-00000400¥4 | 01000% Off | 100114100¥1,141 | 012222% Off |
| 2011-11-27T09:56 | 100114100¥1,141 | 012222% Off | 0-00001100¥11 | 01011% Off | 100113000¥1,130 | 012323% Off |
| 2011-11-20T10:49 | 100113000¥1,130 | 012323% Off | 100000100¥1 | 01000% Off | 100113100¥1,131 | 012323% Off |
| 2011-11-15T20:57 | 100113100¥1,131 | 012323% Off | 100000200¥2 | 01000% Off | 100113300¥1,133 | 012323% Off |
| 2011-11-13T01:26 | 100113300¥1,133 | 012323% Off | 100001600¥16 | 01011% Off | 100114900¥1,149 | 012121% Off |
| 2011-11-06T04:59 | 100114900¥1,149 | 012121% Off | 0-00002900¥29 | 01022% Off | 100112000¥1,120 | 012323% Off |
| 2011-10-25T04:32 | 100112000¥1,120 | 012323% Off | 100003100¥31 | 01022% Off | 100115100¥1,151 | 012121% Off |
| 2011-09-03T20:47 | 100115100¥1,151 | 012121% Off | 100008300¥83 | 01066% Off | 100123400¥1,234 | 011616% Off |
| 2010-12-10T04:25 | 100123400¥1,234 | 011616% Off | 100000300¥3 | 01000% Off | 100123700¥1,237 | 011515% Off |
| 2010-11-30T22:26 | 100123700¥1,237 | 011515% Off | 0-00004300¥43 | 01033% Off | 100119400¥1,194 | 011818% Off |
| 2010-11-08T03:25 | 100119400¥1,194 | 011818% Off | 100013300¥133 | 01099% Off | 100132700¥1,327 | 01099% Off |
| 2010-06-27T15:15 | 100132700¥1,327 | 01099% Off | 100001500¥15 | 01011% Off | 100134200¥1,342 | 01088% Off |
| 2010-06-20T01:15 | 100134200¥1,342 | 01088% Off | 100000100¥1 | 01000% Off | 100134300¥1,343 | 01088% Off |
| 2010-06-15T02:15 | 100134300¥1,343 | 01088% Off | 100002900¥29 | 01022% Off | 100137200¥1,372 | 01066% Off |
| 2010-05-10T22:15 | 100137200¥1,372 | 01066% Off | 0-00004600¥46 | 01033% Off | 100132600¥1,326 | 01099% Off |
| 2010-03-17T16:33 | 100132600¥1,326 | 01099% Off | 100000100¥1 | 01000% Off | 100132700¥1,327 | 01099% Off |
| 2010-03-05T04:15 | 100132700¥1,327 | 01099% Off | 100146200¥1,462 | 0200100% Off | 100278900¥2,789 | 0009-91% Off |
| 2010-01-17T17:15 | 100278900¥2,789 | 0009-91% Off | 0-00008300¥83 | 01066% Off | 100270600¥2,706 | 0015-85% Off |
| 2009-12-17T17:45 | 100270600¥2,706 | 0015-85% Off | 100003200¥32 | 01022% Off | 100273800¥2,738 | 0013-87% Off |
| 2009-11-15T17:34 | 100273800¥2,738 | 0013-87% Off | 100005100¥51 | 01033% Off | 100278900¥2,789 | 0009-91% Off |
| 2009-11-03T18:55 | 100278900¥2,789 | 0009-91% Off | 100010200¥102 | 01077% Off | 100289100¥2,891 | 0002-98% Off |
| 2009-08-05T23:32 | 100289100¥2,891 | 0002-98% Off | 100003200¥32 | 01022% Off | 100292300¥2,923 | 0000-100% Off |
| 2009-06-10T22:25 | 100292300¥2,923 | 0000-100% Off | 0-00002100¥21 | 01011% Off | 100290200¥2,902 | 0002-98% Off |
| 2009-06-04T22:26 | 100290200¥2,902 | 0002-98% Off | 100015300¥153 | 011010% Off | 100305500¥3,055 | -0009-109% Off |
| 2009-04-14T17:22 | 100305500¥3,055 | -0009-109% Off | 0-00013100¥131 | 01099% Off | 100292400¥2,924 | 0000-100% Off |
| 2009-03-04T00:20 | 100292400¥2,924 | 0000-100% Off | 0-00015400¥154 | 011111% Off | 100277000¥2,770 | 0011-89% Off |
| 2009-02-17T17:23 | 100277000¥2,770 | 0011-89% Off | 100015100¥151 | 011010% Off | 100292100¥2,921 | 0000-100% Off |
Copyright © 2013 Cinema Squid
Title info delivered by Netflix. Price data courtesy of Amazon.com. Icons and graphics courtesy of famfamfam.com and Toon Vectors.