Price details from amazon.fr for [FR] Alyce [Blu-ray] including price change history.

| Current Price | €13,87 |
|---|---|
| 11 New | €4,30 |
| 3 Used | €4,19 |
| Region |
Region (A? B? C?)
50Hz Content?
|
|---|---|
| Country | France |
| Release Date | |
| Distributor |
Emylia
|
| Runtime | 94 minutes |
| UPC / EAN | 3760166345533 |
| Current Price | €13,87 | |
|---|---|---|
| Last Change | €0,11 | |
| Previous Price | €13,98 | |
| 11 New from | €4,30 | |
| 3 Used from | €4,19 | |
| Sales Rank | 37431 | |
| ASIN | B0074300A6 | |
| Price Changed | ||
| Price Synced | ||
| Change Date | New Price | Change Amount | Old Price | |||
|---|---|---|---|---|---|---|
| $ | % | $ | % | $ | % | |
| 2013-04-26T05:26 | 100001387€13,87 | 100000011€0,11 | 100001398€13,98 | |||
| 2013-04-19T01:58 | 100001398€13,98 | 0-00000011€0,11 | 100001387€13,87 | |||
| 2013-04-19T00:00 | 100001387€13,87 | 100000011€0,11 | 100001398€13,98 | |||
| 2013-04-11T10:57 | 100001398€13,98 | 0-00000011€0,11 | 100001387€13,87 | |||
| 2013-04-11T08:52 | 100001387€13,87 | 100000011€0,11 | 100001398€13,98 | |||
| 2013-04-07T11:57 | 100001398€13,98 | 0-00000011€0,11 | 100001387€13,87 | |||
| 2013-04-05T22:45 | 100001387€13,87 | 100000011€0,11 | 100001398€13,98 | |||
| 2013-03-20T22:57 | 100001398€13,98 | 100000001€0,01 | 100001399€13,99 | |||
| 2013-03-16T22:06 | 100001399€13,99 | 100000002€0,02 | 100001401€14,01 | |||
| 2013-02-21T12:08 | 100001401€14,01 | 0-00000012€0,12 | 100001389€13,89 | |||
| 2013-02-21T10:42 | 100001389€13,89 | 100000012€0,12 | 100001401€14,01 | |||
| 2013-02-21T07:57 | 100001401€14,01 | 100000098€0,98 | 100001499€14,99 | |||
| 2013-02-18T14:56 | 100001499€14,99 | 0-00000110€1,10 | 100001389€13,89 | |||
| 2013-02-17T17:21 | 100001389€13,89 | 100000010€0,10 | 100001399€13,99 | |||
| 2013-02-17T10:00 | 100001399€13,99 | 0-00000010€0,10 | 100001389€13,89 | |||
| 2013-02-17T02:53 | 100001389€13,89 | 100000010€0,10 | 100001399€13,99 | |||
| 2013-02-11T06:48 | 100001399€13,99 | 100000001€0,01 | 100001400€14,00 | |||
| 2013-02-10T23:17 | 100001400€14,00 | 0-00000001€0,01 | 100001399€13,99 | |||
| 2013-02-10T19:17 | 100001399€13,99 | 100000001€0,01 | 100001400€14,00 | |||
| 2013-02-10T08:13 | 100001400€14,00 | 0-00000001€0,01 | 100001399€13,99 | |||
| 2013-02-10T02:50 | 100001399€13,99 | 100000001€0,01 | 100001400€14,00 | |||
| 2013-02-09T15:53 | 100001400€14,00 | 0-00000001€0,01 | 100001399€13,99 | |||
| 2013-02-09T08:56 | 100001399€13,99 | 100000001€0,01 | 100001400€14,00 | |||
| 2013-02-08T16:09 | 100001400€14,00 | 0-00000001€0,01 | 100001399€13,99 | |||
| 2013-02-08T12:35 | 100001399€13,99 | 100000001€0,01 | 100001400€14,00 | |||
| 2013-01-29T20:46 | 100001400€14,00 | 100000000€0,00 | 100001400€14,00 | |||
| 2013-01-28T12:04 | 100001400€14,00 | 100000012€0,12 | 100001412€14,12 | |||
| 2013-01-13T16:39 | 100001412€14,12 | 100000020€0,20 | 100001432€14,32 | |||
| 2012-12-29T21:40 | 100001432€14,32 | 100000020€0,20 | 100001452€14,52 | |||
| 2012-12-17T16:33 | 100001452€14,52 | 100000030€0,30 | 100001482€14,82 | |||
| 2012-12-17T11:16 | 100001482€14,82 | 100000017€0,17 | 100001499€14,99 | |||
| 2012-08-23T23:19 | 100001499€14,99 | 0-00000264€2,64 | 100001235€12,35 | |||
| 2012-08-14T10:19 | 100001235€12,35 | 100000033€0,33 | 100001268€12,68 | |||
| 2012-08-13T02:13 | 100001268€12,68 | 100000044€0,44 | 100001312€13,12 | |||
| 2012-08-10T03:45 | 100001312€13,12 | 100000020€0,20 | 100001332€13,32 | |||
| 2012-08-08T04:23 | 100001332€13,32 | 100000049€0,49 | 100001381€13,81 | |||
| 2012-08-07T16:57 | 100001381€13,81 | 0-00000391€3,91 | 100000990€9,90 | |||
| 2012-08-07T15:06 | 100000990€9,90 | 100000391€3,91 | 100001381€13,81 | |||
| 2012-08-07T12:42 | 100001381€13,81 | 0-00000391€3,91 | 100000990€9,90 | |||
| 2012-08-07T11:05 | 100000990€9,90 | 100000391€3,91 | 100001381€13,81 | |||
| 2012-08-07T08:47 | 100001381€13,81 | 0-00000181€1,81 | 100001200€12,00 | |||
| 2012-08-07T07:13 | 100001200€12,00 | 100000181€1,81 | 100001381€13,81 | |||
| 2012-08-06T07:21 | 100001381€13,81 | 0-00000181€1,81 | 100001200€12,00 | |||
| 2012-08-06T04:00 | 100001200€12,00 | 100000181€1,81 | 100001381€13,81 | |||
| 2012-08-04T02:49 | 100001381€13,81 | 100000020€0,20 | 100001401€14,01 | |||
| 2012-08-04T00:57 | 100001401€14,01 | 0-00000201€2,01 | 100001200€12,00 | |||
| 2012-08-03T23:37 | 100001200€12,00 | 100000201€2,01 | 100001401€14,01 | |||
| 2012-08-02T11:46 | 100001401€14,01 | 100000129€1,29 | 100001530€15,30 | |||
| 2012-08-01T01:03 | 100001530€15,30 | 100000002€0,02 | 100001532€15,32 | |||
| 2012-07-28T04:05 | 100001532€15,32 | 0-00000009€0,09 | 100001523€15,23 | |||
| 2012-07-27T11:52 | 100001523€15,23 | 0-00000323€3,23 | 100001200€12,00 | |||
| 2012-07-27T10:14 | 100001200€12,00 | 100000323€3,23 | 100001523€15,23 | |||
| 2012-07-27T02:35 | 100001523€15,23 | 0-00000011€0,11 | 100001512€15,12 | |||
| 2012-07-26T00:40 | 100001512€15,12 | 0-00000016€0,16 | 100001496€14,96 | |||
| 2012-07-24T01:00 | 100001496€14,96 | 100000003€0,03 | 100001499€14,99 | |||
| 2012-07-23T02:43 | 100001499€14,99 | 0-00000003€0,03 | 100001496€14,96 | |||
| 2012-07-21T23:26 | 100001496€14,96 | 0-00000096€0,96 | 100001400€14,00 | |||
| 2012-07-21T21:45 | 100001400€14,00 | 100000096€0,96 | 100001496€14,96 | |||
| 2012-07-20T01:56 | 100001496€14,96 | 0-00000007€0,07 | 100001489€14,89 | |||
| 2012-07-19T01:15 | 100001489€14,89 | 100000013€0,13 | 100001502€15,02 | |||
| 2012-07-18T03:30 | 100001502€15,02 | 100000004€0,04 | 100001506€15,06 | |||
| 2012-07-16T03:17 | 100001506€15,06 | 100000015€0,15 | 100001521€15,21 | |||
| 2012-07-14T11:35 | 100001521€15,21 | 100000015€0,15 | 100001536€15,36 | |||
| 2012-07-12T01:51 | 100001536€15,36 | 0-00000015€0,15 | 100001521€15,21 | |||
| 2012-07-11T01:51 | 100001521€15,21 | 100000003€0,03 | 100001524€15,24 | |||
| 2012-07-10T17:34 | 100001524€15,24 | 0-00000324€3,24 | 100001200€12,00 | |||
| 2012-07-10T15:56 | 100001200€12,00 | 100000324€3,24 | 100001524€15,24 | |||
| 2012-07-10T04:31 | 100001524€15,24 | 100000002€0,02 | 100001526€15,26 | |||
| 2012-07-07T03:14 | 100001526€15,26 | 0-00000007€0,07 | 100001519€15,19 | |||
| 2012-07-06T16:08 | 100001519€15,19 | 100000480€4,80 | 100001999€19,99 | |||
| 2012-04-29T23:15 | 100001999€19,99 | 0-00000764€7,64 | 100001235€12,35 | |||
| 2012-04-21T15:57 | 100001235€12,35 | 100000155€1,55 | 100001390€13,90 | |||
| 2012-04-19T09:59 | 100001390€13,90 | 100000110€1,10 | 100001500€15,00 | |||
| 2012-04-19T07:55 | 100001500€15,00 | 100000499€4,99 | 100001999€19,99 | |||
| 2012-04-18T23:55 | 100001999€19,99 | 0-00000001€0,01 | 100001998€19,98 | |||
| 2012-03-19T22:19 | 100001998€19,98 | 100000001€0,01 | 100001999€19,99 | |||
Copyright © 2013 Cinema Squid
Title info delivered by Netflix. Price data courtesy of Amazon.com. Icons and graphics courtesy of famfamfam.com and Toon Vectors.