Price details from amazon.es for [UK] Day of the Dead (2008) [Blu-ray] including price change history.

| Current Price | €7,99 |
|---|---|
| 9 New | €7,98 |
| 1 Used | €4,99 |
Day of the Dead (2008) [Blu-ray]
Includes: Day of the Dead (2008)
| Region |
Region Locked B
50Hz Content?
|
|---|---|
| Country | United Kingdom |
| Release Date | |
| Distributor |
Optimum
|
| List Price | £24,99 |
| Runtime | 87 minutes |
| UPC / EAN | 5055201805133 |
| Current Price | €7,99 | |
|---|---|---|
| Last Change | €0,32 | |
| Previous Price | €8,31 | |
| 9 New from | €7,98 | |
| 1 Used from | €4,99 | |
| Sales Rank | 20100 | |
| ASIN | B001BKM9JI | |
| Price Changed | ||
| Price Synced | ||
| Available From | New | Used |
|---|---|---|
amazon.co.uk
|
£7,99 | £2,39 |
amazon.com
|
- | $9.30 |
amazon.de
|
- | - |
amazon.es
|
€7,99 | €4,99 |
amazon.fr
|
€8,31 | €5,51 |
amazon.it
|
€14,11 | €8,79 |
| Change Date | New Price | Change Amount | Old Price | |||
|---|---|---|---|---|---|---|
| $ | % | $ | % | $ | % | |
| 2013-04-30T16:51 | 100000799€7,99 | 100000032€0,32 | 100000831€8,31 | |||
| 2013-04-22T22:25 | 100000831€8,31 | 0-00000032€0,32 | 100000799€7,99 | |||
| 2013-04-15T23:22 | 100000799€7,99 | 100000032€0,32 | 100000831€8,31 | |||
| 2013-03-22T00:14 | 100000831€8,31 | 0-00000180€1,80 | 100000651€6,51 | |||
| 2013-03-21T01:46 | 100000651€6,51 | 0-00000265€2,65 | 100000386€3,86 | |||
| 2013-03-14T03:47 | 100000386€3,86 | 100000265€2,65 | 100000651€6,51 | |||
| 2013-03-05T02:10 | 100000651€6,51 | 0-00000044€0,44 | 100000607€6,07 | |||
| 2013-03-01T16:22 | 100000607€6,07 | 100000000€0,00 | 100000607€6,07 | |||
| 2013-02-26T03:00 | 100000607€6,07 | 100000192€1,92 | 100000799€7,99 | |||
| 2013-02-19T00:28 | 100000799€7,99 | 0-00000199€1,99 | 100000600€6,00 | |||
| 2013-02-08T19:23 | 100000600€6,00 | 100000188€1,88 | 100000788€7,88 | |||
| 2013-02-05T00:46 | 100000788€7,88 | 0-00000188€1,88 | 100000600€6,00 | |||
| 2013-01-25T18:22 | 100000600€6,00 | 100000199€1,99 | 100000799€7,99 | |||
| 2013-01-22T00:19 | 100000799€7,99 | 0-00000199€1,99 | 100000600€6,00 | |||
| 2013-01-11T21:07 | 100000600€6,00 | 100000199€1,99 | 100000799€7,99 | |||
| 2013-01-09T00:31 | 100000799€7,99 | 0-00000459€4,59 | 100000340€3,40 | |||
| 2012-12-28T10:22 | 100000340€3,40 | 100000260€2,60 | 100000600€6,00 | |||
| 2012-12-20T10:04 | 100000600€6,00 | 100000199€1,99 | 100000799€7,99 | |||
| 2012-12-14T00:38 | 100000799€7,99 | 0-00000199€1,99 | 100000600€6,00 | |||
| 2012-12-03T19:11 | 100000600€6,00 | 100000199€1,99 | 100000799€7,99 | |||
| 2012-11-24T02:14 | 100000799€7,99 | 0-00000199€1,99 | 100000600€6,00 | |||
| 2012-11-19T00:04 | 100000600€6,00 | 100000036€0,36 | 100000636€6,36 | |||
| 2012-11-06T15:45 | 100000636€6,36 | 100000163€1,63 | 100000799€7,99 | |||
| 2012-10-24T22:50 | 100000799€7,99 | 0-00000304€3,04 | 100000495€4,95 | |||
| 2012-10-04T12:21 | 100000495€4,95 | 0-00000013€0,13 | 100000482€4,82 | |||
| 2012-09-26T10:19 | 100000482€4,82 | 100000013€0,13 | 100000495€4,95 | |||
| 2012-09-16T04:18 | 100000495€4,95 | 0-00000151€1,51 | 100000344€3,44 | |||
| 2012-09-10T09:24 | 100000344€3,44 | 100000123€1,23 | 100000467€4,67 | |||
| 2012-09-07T11:11 | 100000467€4,67 | 100000000€0,00 | 100000467€4,67 | |||
| 2012-09-01T02:37 | 100000467€4,67 | 100000000€0,00 | 100000467€4,67 | |||
| 2012-08-31T05:58 | 100000467€4,67 | 0-00000187€1,87 | 100000280€2,80 | |||
| 2012-08-27T12:17 | 100000280€2,80 | 100000187€1,87 | 100000467€4,67 | |||
| 2012-08-04T22:50 | 100000467€4,67 | 0-00000176€1,76 | 100000291€2,91 | |||
| 2012-07-28T10:17 | 100000291€2,91 | 100000000€0,00 | 100000291€2,91 | |||
| 2012-07-24T16:42 | 100000291€2,91 | 100000008€0,08 | 100000299€2,99 | |||
| 2012-07-20T10:42 | 100000299€2,99 | 100000231€2,31 | 100000530€5,30 | |||
| 2012-07-19T06:33 | 100000530€5,30 | 0-00000194€1,94 | 100000336€3,36 | |||
| 2012-07-17T22:44 | 100000336€3,36 | 100000000€0,00 | 100000336€3,36 | |||
| 2012-07-10T15:50 | 100000336€3,36 | 100000194€1,94 | 100000530€5,30 | |||
| 2012-07-09T22:33 | 100000530€5,30 | 100000059€0,59 | 100000589€5,89 | |||
| 2012-07-08T09:59 | 100000589€5,89 | 100000136€1,36 | 100000725€7,25 | |||
| 2012-07-05T23:38 | 100000725€7,25 | 0-00000090€0,90 | 100000635€6,35 | |||
| 2012-06-20T23:53 | 100000635€6,35 | 0-00000064€0,64 | 100000571€5,71 | |||
| 2012-06-14T06:19 | 100000571€5,71 | 100000067€0,67 | 100000638€6,38 | |||
| 2012-06-07T18:57 | 100000638€6,38 | 0-00000067€0,67 | 100000571€5,71 | |||
| 2012-06-05T14:16 | 100000571€5,71 | 100000064€0,64 | 100000635€6,35 | |||
| 2012-06-02T12:28 | 100000635€6,35 | 0-00000064€0,64 | 100000571€5,71 | |||
| 2012-05-31T05:10 | 100000571€5,71 | 100000064€0,64 | 100000635€6,35 | |||
| 2012-05-29T22:18 | 100000635€6,35 | 0-00000054€0,54 | 100000581€5,81 | |||
| 2012-05-23T19:26 | 100000581€5,81 | 100000054€0,54 | 100000635€6,35 | |||
| 2012-05-22T20:49 | 100000635€6,35 | 100000010€0,10 | 100000645€6,45 | |||
| 2012-05-13T20:18 | 100000645€6,45 | 0-00000010€0,10 | 100000635€6,35 | |||
| 2012-05-12T04:49 | 100000635€6,35 | 0-00000010€0,10 | 100000625€6,25 | |||
| 2012-05-08T23:44 | 100000625€6,25 | 0-00000062€0,62 | 100000563€5,63 | |||
| 2012-05-04T18:29 | 100000563€5,63 | 100000062€0,62 | 100000625€6,25 | |||
| 2012-05-03T23:13 | 100000625€6,25 | 0-00000229€2,29 | 100000396€3,96 | |||
| 2012-04-19T21:55 | 100000396€3,96 | 100000229€2,29 | 100000625€6,25 | |||
| 2012-04-17T20:12 | 100000625€6,25 | 100000070€0,70 | 100000695€6,95 | |||
| 2012-04-16T01:20 | 100000695€6,95 | 100000290€2,90 | 100000985€9,85 | |||
| 2012-04-12T21:50 | 100000985€9,85 | 100000110€1,10 | 100001095€10,95 | |||
| 2012-04-10T21:51 | 100001095€10,95 | 0-00000110€1,10 | 100000985€9,85 | |||
| 2012-04-07T00:44 | 100000985€9,85 | 0-00000189€1,89 | 100000796€7,96 | |||
| 2012-03-23T18:20 | 100000796€7,96 | 100001465€14,65 | 100002261€22,61 | |||
| 2012-03-17T01:14 | 100002261€22,61 | 0-00001766€17,66 | 100000495€4,95 | |||
| 2012-02-16T10:02 | 100000495€4,95 | 100000087€0,87 | 100000582€5,82 | |||
| 2012-02-06T13:54 | 100000582€5,82 | 0-00000004€0,04 | 100000578€5,78 | |||
| 2012-02-01T08:55 | 100000578€5,78 | 100000001€0,01 | 100000579€5,79 | |||
| 2012-01-28T06:10 | 100000579€5,79 | 100000002€0,02 | 100000581€5,81 | |||
| 2012-01-20T09:24 | 100000581€5,81 | 100001596€15,96 | 100002177€21,77 | |||
| 2012-01-16T08:20 | 100002177€21,77 | 0-00001165€11,65 | 100001012€10,12 | |||
| 2011-12-07T18:32 | 100001012€10,12 | 0-00000368€3,68 | 100000644€6,44 | |||
| 2011-12-05T12:38 | 100000644€6,44 | 100000368€3,68 | 100001012€10,12 | |||
| 2011-12-03T02:45 | 100001012€10,12 | 0-00000112€1,12 | 100000900€9,00 | |||
| 2011-11-14T21:01 | 100000900€9,00 | 100000112€1,12 | 100001012€10,12 | |||
Copyright © 2013 Cinema Squid
Title info delivered by Netflix. Price data courtesy of Amazon.com. Icons and graphics courtesy of famfamfam.com and Toon Vectors.