Price details from amazon.com for [US] Dexter: Seasons 1-5 (2006-2010) [Blu-ray] including price change history.

| Current Price | $198.95 |
|---|---|
| 6 New | $169.95 |
| 3 Used | $153.99 |
Dexter: Seasons 1-5 (2006-2010) [Blu-ray]
Includes: Dexter: Season 1 (2006) [TV], Dexter: Season 2 (2007) [TV], Dexter: Season 3 (2008) [TV], Dexter: Season 4 (2009) [TV] and Dexter: Season 5 (2010) [TV]
| Region |
Region A (B? C?)
No 50Hz Content
|
|---|---|
| Country | United States |
| Release Date | |
| Distributor |
Showtime Ent.
|
| List Price | $291.99 |
| UPC / EAN | 0097361452845 |
| Current Price | $198.95 | (32% Off) |
|---|---|---|
| Last Change | $39.96 | (14% Off) |
| Previous Price | $158.99 | (45% Off) |
| 6 New from | $169.95 | (42% Off) |
| 3 Used from | $153.99 | (47% Off) |
| Trade-In Price | $64.35 | (78% Off) |
| List Price | $290.99 | |
| Sales Rank | 97920 | |
| ASIN | B004UN3DE8 | |
| Price Changed | ||
| Price Synced | ||
| Available From | New | Used |
|---|---|---|
amazon.com
|
$198.95 | $153.99 |
amazon.ca
|
- | - |
amazon.co.jp
|
- | - |
amazon.co.uk
|
- | - |
amazon.es
|
€213,05 | - |
amazon.fr
|
- | €200,34 |
amazon.it
|
- | - |
| Change Date | New Price | Change Amount | Old Price | |||
|---|---|---|---|---|---|---|
| $ | % | $ | % | $ | % | |
| 2013-06-03T20:41 | 100019895$198.95 | 013232% Off | 0-00003996$39.96 | 011414% Off | 100015899$158.99 | 014545% Off |
| 2013-03-16T00:05 | 100015899$158.99 | 014545% Off | 100000000$0.00 | 01000% Off | 100015899$158.99 | 014545% Off |
| 2013-03-07T19:52 | 100015899$158.99 | 014545% Off | 100002096$20.96 | 01077% Off | 100017995$179.95 | 013838% Off |
| 2013-01-22T03:47 | 100017995$179.95 | 013838% Off | 100000000$0.00 | 01000% Off | 100017995$179.95 | 013838% Off |
| 2012-12-29T11:06 | 100017995$179.95 | 013838% Off | 100002004$20.04 | 01077% Off | 100019999$199.99 | 013131% Off |
| 2012-12-17T14:30 | 100019999$199.99 | 013131% Off | 0-00004100$41.00 | 011414% Off | 100015899$158.99 | 014545% Off |
| 2012-12-16T19:59 | 100015899$158.99 | 014545% Off | 100004100$41.00 | 011414% Off | 100019999$199.99 | 013131% Off |
| 2012-12-15T23:17 | 100019999$199.99 | 013131% Off | 0-00004300$43.00 | 011515% Off | 100015699$156.99 | 014646% Off |
| 2012-12-10T20:43 | 100015699$156.99 | 014646% Off | 0-00002750$27.50 | 01099% Off | 100012949$129.49 | 015656% Off |
| 2012-12-08T10:39 | 100012949$129.49 | 015656% Off | 100002950$29.50 | 011010% Off | 100015899$158.99 | 014545% Off |
| 2012-12-08T09:08 | 100015899$158.99 | 014545% Off | 0-00002950$29.50 | 011010% Off | 100012949$129.49 | 015656% Off |
| 2012-11-25T08:44 | 100012949$129.49 | 015656% Off | 100003113$31.13 | 011111% Off | 100016062$160.62 | 014545% Off |
| 2012-11-25T05:26 | 100016062$160.62 | 014545% Off | 0-00000002$0.02 | 01000% Off | 100016060$160.60 | 014545% Off |
| 2012-11-24T19:11 | 100016060$160.60 | 014545% Off | 100001633$16.33 | 01066% Off | 100017693$176.93 | 013939% Off |
| 2012-11-24T15:43 | 100017693$176.93 | 013939% Off | 0-00001735$17.35 | 01066% Off | 100015958$159.58 | 014545% Off |
| 2012-11-24T12:02 | 100015958$159.58 | 014545% Off | 0-00000160$1.60 | 01011% Off | 100015798$157.98 | 014646% Off |
| 2012-11-24T06:48 | 100015798$157.98 | 014646% Off | 100000101$1.01 | 01000% Off | 100015899$158.99 | 014545% Off |
| 2012-11-24T05:04 | 100015899$158.99 | 014545% Off | 100000160$1.60 | 01011% Off | 100016059$160.59 | 014545% Off |
| 2012-11-22T19:59 | 100016059$160.59 | 014545% Off | 0-00000160$1.60 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-22T18:16 | 100015899$158.99 | 014545% Off | 100000160$1.60 | 01011% Off | 100016059$160.59 | 014545% Off |
| 2012-11-22T14:31 | 100016059$160.59 | 014545% Off | 100000001$0.01 | 01000% Off | 100016060$160.60 | 014545% Off |
| 2012-11-22T12:44 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-22T11:06 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-11-22T09:05 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-22T05:59 | 100015899$158.99 | 014545% Off | 0-00000001$0.01 | 01000% Off | 100015898$158.98 | 014545% Off |
| 2012-11-22T04:07 | 100015898$158.98 | 014545% Off | 100000001$0.01 | 01000% Off | 100015899$158.99 | 014545% Off |
| 2012-11-22T02:13 | 100015899$158.99 | 014545% Off | 100000160$1.60 | 01011% Off | 100016059$160.59 | 014545% Off |
| 2012-11-22T00:15 | 100016059$160.59 | 014545% Off | 0-00000160$1.60 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-21T22:50 | 100015899$158.99 | 014545% Off | 0-00000001$0.01 | 01000% Off | 100015898$158.98 | 014545% Off |
| 2012-11-21T19:01 | 100015898$158.98 | 014545% Off | 100000161$1.61 | 01011% Off | 100016059$160.59 | 014545% Off |
| 2012-11-21T16:55 | 100016059$160.59 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015898$158.98 | 014545% Off |
| 2012-11-21T15:17 | 100015898$158.98 | 014545% Off | 100000161$1.61 | 01011% Off | 100016059$160.59 | 014545% Off |
| 2012-11-21T10:34 | 100016059$160.59 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015898$158.98 | 014545% Off |
| 2012-11-21T09:04 | 100015898$158.98 | 014545% Off | 100000001$0.01 | 01000% Off | 100015899$158.99 | 014545% Off |
| 2012-11-21T07:17 | 100015899$158.99 | 014545% Off | 100000160$1.60 | 01011% Off | 100016059$160.59 | 014545% Off |
| 2012-11-21T03:42 | 100016059$160.59 | 014545% Off | 100000001$0.01 | 01000% Off | 100016060$160.60 | 014545% Off |
| 2012-11-20T19:01 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-20T17:17 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-11-20T13:21 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-20T11:36 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-11-20T09:34 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-20T04:33 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-11-20T02:34 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-19T18:22 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-11-19T16:20 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-19T08:03 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-11-19T04:24 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-18T23:27 | 100015899$158.99 | 014545% Off | 0-00000039$0.39 | 01000% Off | 100015860$158.60 | 014545% Off |
| 2012-11-11T13:51 | 100015860$158.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015699$156.99 | 014646% Off |
| 2012-11-11T10:31 | 100015699$156.99 | 014646% Off | 100000161$1.61 | 01011% Off | 100015860$158.60 | 014545% Off |
| 2012-11-11T06:46 | 100015860$158.60 | 014545% Off | 0-00000002$0.02 | 01000% Off | 100015858$158.58 | 014646% Off |
| 2012-11-10T17:52 | 100015858$158.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015699$156.99 | 014646% Off |
| 2012-11-10T12:31 | 100015699$156.99 | 014646% Off | 100000159$1.59 | 01011% Off | 100015858$158.58 | 014646% Off |
| 2012-11-10T08:07 | 100015858$158.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015699$156.99 | 014646% Off |
| 2012-11-10T04:52 | 100015699$156.99 | 014646% Off | 100000200$2.00 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-09T22:11 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-11-09T20:10 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-09T15:01 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-11-09T12:48 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-09T05:48 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-11-09T03:49 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-08T19:29 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-11-08T05:43 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-08T02:31 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-11-04T11:12 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-04T09:29 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-11-03T20:42 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-03T18:53 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-11-02T22:28 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-02T21:06 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-11-01T23:42 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-01T22:03 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-11-01T19:58 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-01T18:26 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-11-01T03:18 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-11-01T01:32 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-10-31T19:46 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-10-31T18:01 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-10-31T12:16 | 100016060$160.60 | 014545% Off | 0-00000161$1.61 | 01011% Off | 100015899$158.99 | 014545% Off |
| 2012-10-31T10:35 | 100015899$158.99 | 014545% Off | 100000161$1.61 | 01011% Off | 100016060$160.60 | 014545% Off |
| 2012-10-31T03:08 | 100016060$160.60 | 014545% Off | 100000191$1.91 | 01011% Off | 100016251$162.51 | 014444% Off |
| 2012-10-30T23:46 | 100016251$162.51 | 014444% Off | 0-00000163$1.63 | 01011% Off | 100016088$160.88 | 014545% Off |
| 2012-10-30T20:24 | 100016088$160.88 | 014545% Off | 100000165$1.65 | 01011% Off | 100016253$162.53 | 014444% Off |
| 2012-10-30T18:33 | 100016253$162.53 | 014444% Off | 0-00000165$1.65 | 01011% Off | 100016088$160.88 | 014545% Off |
| 2012-10-30T16:54 | 100016088$160.88 | 014545% Off | 100000165$1.65 | 01011% Off | 100016253$162.53 | 014444% Off |
| 2012-10-29T18:07 | 100016253$162.53 | 014444% Off | 0-00000165$1.65 | 01011% Off | 100016088$160.88 | 014545% Off |
| 2012-10-29T16:37 | 100016088$160.88 | 014545% Off | 100000165$1.65 | 01011% Off | 100016253$162.53 | 014444% Off |
| 2012-10-28T12:58 | 100016253$162.53 | 014444% Off | 0-00000165$1.65 | 01011% Off | 100016088$160.88 | 014545% Off |
| 2012-10-28T11:18 | 100016088$160.88 | 014545% Off | 100000165$1.65 | 01011% Off | 100016253$162.53 | 014444% Off |
| 2012-10-28T01:08 | 100016253$162.53 | 014444% Off | 0-00000165$1.65 | 01011% Off | 100016088$160.88 | 014545% Off |
| 2012-10-27T20:47 | 100016088$160.88 | 014545% Off | 100000165$1.65 | 01011% Off | 100016253$162.53 | 014444% Off |
| 2012-10-27T03:38 | 100016253$162.53 | 014444% Off | 0-00000165$1.65 | 01011% Off | 100016088$160.88 | 014545% Off |
| 2012-10-27T02:14 | 100016088$160.88 | 014545% Off | 100000165$1.65 | 01011% Off | 100016253$162.53 | 014444% Off |
| 2012-10-25T22:21 | 100016253$162.53 | 014444% Off | 0-00000165$1.65 | 01011% Off | 100016088$160.88 | 014545% Off |
| 2012-10-25T19:22 | 100016088$160.88 | 014545% Off | 100000165$1.65 | 01011% Off | 100016253$162.53 | 014444% Off |
| 2012-10-25T17:26 | 100016253$162.53 | 014444% Off | 0-00000165$1.65 | 01011% Off | 100016088$160.88 | 014545% Off |
| 2012-10-25T15:56 | 100016088$160.88 | 014545% Off | 100000165$1.65 | 01011% Off | 100016253$162.53 | 014444% Off |
| 2012-10-24T09:16 | 100016253$162.53 | 014444% Off | 0-00000165$1.65 | 01011% Off | 100016088$160.88 | 014545% Off |
| 2012-10-24T07:25 | 100016088$160.88 | 014545% Off | 100000165$1.65 | 01011% Off | 100016253$162.53 | 014444% Off |
| 2012-10-24T05:28 | 100016253$162.53 | 014444% Off | 0-00000165$1.65 | 01011% Off | 100016088$160.88 | 014545% Off |
| 2012-10-24T03:29 | 100016088$160.88 | 014545% Off | 100000165$1.65 | 01011% Off | 100016253$162.53 | 014444% Off |
| 2012-10-22T22:48 | 100016253$162.53 | 014444% Off | 0-00000165$1.65 | 01011% Off | 100016088$160.88 | 014545% Off |
| 2012-10-22T21:02 | 100016088$160.88 | 014545% Off | 100000165$1.65 | 01011% Off | 100016253$162.53 | 014444% Off |
| 2012-10-22T19:00 | 100016253$162.53 | 014444% Off | 0-00000165$1.65 | 01011% Off | 100016088$160.88 | 014545% Off |
| 2012-10-22T17:25 | 100016088$160.88 | 014545% Off | 100000165$1.65 | 01011% Off | 100016253$162.53 | 014444% Off |
| 2012-10-21T18:06 | 100016253$162.53 | 014444% Off | 0-00000165$1.65 | 01011% Off | 100016088$160.88 | 014545% Off |
| 2012-10-21T12:52 | 100016088$160.88 | 014545% Off | 100000165$1.65 | 01011% Off | 100016253$162.53 | 014444% Off |
| 2012-10-20T18:08 | 100016253$162.53 | 014444% Off | 0-00000165$1.65 | 01011% Off | 100016088$160.88 | 014545% Off |
| 2012-10-20T16:26 | 100016088$160.88 | 014545% Off | 100000165$1.65 | 01011% Off | 100016253$162.53 | 014444% Off |
| 2012-10-18T22:44 | 100016253$162.53 | 014444% Off | 0-00000595$5.95 | 01022% Off | 100015658$156.58 | 014646% Off |
| 2012-10-18T09:07 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-18T05:42 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-17T15:27 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-17T11:58 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-17T08:19 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-17T03:09 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-16T20:07 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-16T18:15 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-16T10:23 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-16T08:39 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-16T06:34 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-16T04:52 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-15T01:21 | 100015658$156.58 | 014646% Off | 0-00000001$0.01 | 01000% Off | 100015657$156.57 | 014646% Off |
| 2012-10-13T23:16 | 100015657$156.57 | 014646% Off | 100000001$0.01 | 01000% Off | 100015658$156.58 | 014646% Off |
| 2012-10-13T19:56 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-13T18:23 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-13T07:51 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-13T04:28 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-12T19:37 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-12T17:58 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-12T12:50 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-12T09:24 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-12T07:34 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-12T06:03 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-11T23:18 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-11T21:33 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-11T19:45 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-11T18:14 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-11T08:06 | 100015658$156.58 | 014646% Off | 0-00000001$0.01 | 01000% Off | 100015657$156.57 | 014646% Off |
| 2012-10-11T06:11 | 100015657$156.57 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015498$154.98 | 014747% Off |
| 2012-10-11T04:35 | 100015498$154.98 | 014747% Off | 100000159$1.59 | 01011% Off | 100015657$156.57 | 014646% Off |
| 2012-10-10T23:07 | 100015657$156.57 | 014646% Off | 100000001$0.01 | 01000% Off | 100015658$156.58 | 014646% Off |
| 2012-10-10T21:15 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-10T17:48 | 100015499$154.99 | 014747% Off | 100000158$1.58 | 01011% Off | 100015657$156.57 | 014646% Off |
| 2012-10-10T15:56 | 100015657$156.57 | 014646% Off | 0-00000158$1.58 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-10T14:19 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-10T12:18 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-10T10:39 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-10T08:46 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-10T07:08 | 100015499$154.99 | 014747% Off | 100000158$1.58 | 01011% Off | 100015657$156.57 | 014646% Off |
| 2012-10-09T05:22 | 100015657$156.57 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015498$154.98 | 014747% Off |
| 2012-10-09T04:04 | 100015498$154.98 | 014747% Off | 100000001$0.01 | 01000% Off | 100015499$154.99 | 014747% Off |
| 2012-10-09T00:26 | 100015499$154.99 | 014747% Off | 0-00000001$0.01 | 01000% Off | 100015498$154.98 | 014747% Off |
| 2012-10-08T21:27 | 100015498$154.98 | 014747% Off | 100000001$0.01 | 01000% Off | 100015499$154.99 | 014747% Off |
| 2012-10-08T19:43 | 100015499$154.99 | 014747% Off | 100000158$1.58 | 01011% Off | 100015657$156.57 | 014646% Off |
| 2012-10-06T23:43 | 100015657$156.57 | 014646% Off | 100000001$0.01 | 01000% Off | 100015658$156.58 | 014646% Off |
| 2012-10-06T11:37 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-06T09:56 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-06T06:18 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-06T03:02 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-05T21:49 | 100015658$156.58 | 014646% Off | 0-00000159$1.59 | 01011% Off | 100015499$154.99 | 014747% Off |
| 2012-10-05T18:24 | 100015499$154.99 | 014747% Off | 100000159$1.59 | 01011% Off | 100015658$156.58 | 014646% Off |
| 2012-10-05T16:32 | 100015658$156.58 | 014646% Off | 100000393$3.93 | 01011% Off | 100016051$160.51 | 014545% Off |
| 2012-10-05T09:44 | 100016051$160.51 | 014545% Off | 0-00000163$1.63 | 01011% Off | 100015888$158.88 | 014545% Off |
| 2012-10-03T10:47 | 100015888$158.88 | 014545% Off | 100000111$1.11 | 01000% Off | 100015999$159.99 | 014545% Off |
| 2012-09-27T21:42 | 100015999$159.99 | 014545% Off | 100000089$0.89 | 01000% Off | 100016088$160.88 | 014545% Off |
| 2012-09-25T00:24 | 100016088$160.88 | 014545% Off | 100000200$2.00 | 01011% Off | 100016288$162.88 | 014444% Off |
| 2012-09-24T03:40 | 100016288$162.88 | 014444% Off | 100000211$2.11 | 01011% Off | 100016499$164.99 | 014343% Off |
| 2012-09-15T02:43 | 100016499$164.99 | 014343% Off | 100000089$0.89 | 01000% Off | 100016588$165.88 | 014343% Off |
| 2012-09-11T06:20 | 100016588$165.88 | 014343% Off | 100000200$2.00 | 01011% Off | 100016788$167.88 | 014242% Off |
| 2012-09-08T01:04 | 100016788$167.88 | 014242% Off | 100000011$0.11 | 01000% Off | 100016799$167.99 | 014242% Off |
| 2012-08-30T19:01 | 100016799$167.99 | 014242% Off | 100000198$1.98 | 01011% Off | 100016997$169.97 | 014242% Off |
| 2012-08-29T19:15 | 100016997$169.97 | 014242% Off | 100000001$0.01 | 01000% Off | 100016998$169.98 | 014242% Off |
| 2012-08-28T16:00 | 100016998$169.98 | 014242% Off | 100000001$0.01 | 01000% Off | 100016999$169.99 | 014242% Off |
| 2012-08-25T10:33 | 100016999$169.99 | 014242% Off | 100000596$5.96 | 01022% Off | 100017595$175.95 | 014040% Off |
| 2012-08-23T09:44 | 100017595$175.95 | 014040% Off | 0-00000099$0.99 | 01000% Off | 100017496$174.96 | 014040% Off |
| 2012-08-19T08:39 | 100017496$174.96 | 014040% Off | 0-00004847$48.47 | 011717% Off | 100012649$126.49 | 015757% Off |
| 2012-08-12T08:43 | 100012649$126.49 | 015757% Off | 100005044$50.44 | 011717% Off | 100017693$176.93 | 013939% Off |
| 2012-08-01T16:55 | 100017693$176.93 | 013939% Off | 0-00000098$0.98 | 01000% Off | 100017595$175.95 | 014040% Off |
| 2012-07-30T01:38 | 100017595$175.95 | 014040% Off | 100000098$0.98 | 01000% Off | 100017693$176.93 | 013939% Off |
| 2012-07-28T21:52 | 100017693$176.93 | 013939% Off | 0-00001094$10.94 | 01044% Off | 100016599$165.99 | 014343% Off |
| 2012-07-20T12:14 | 100016599$165.99 | 014343% Off | 100000279$2.79 | 01011% Off | 100016878$168.78 | 014242% Off |
| 2012-07-20T08:43 | 100016878$168.78 | 014242% Off | 0-00000279$2.79 | 01011% Off | 100016599$165.99 | 014343% Off |
| 2012-07-12T03:21 | 100016599$165.99 | 014343% Off | 100000726$7.26 | 01022% Off | 100017325$173.25 | 014040% Off |
| 2012-07-10T22:07 | 100017325$173.25 | 014040% Off | 0-00000726$7.26 | 01022% Off | 100016599$165.99 | 014343% Off |
| 2012-07-03T02:59 | 100016599$165.99 | 014343% Off | 100001094$10.94 | 01044% Off | 100017693$176.93 | 013939% Off |
| 2012-06-24T01:45 | 100017693$176.93 | 013939% Off | 0-00000098$0.98 | 01000% Off | 100017595$175.95 | 014040% Off |
| 2012-06-23T01:24 | 100017595$175.95 | 014040% Off | 100000098$0.98 | 01000% Off | 100017693$176.93 | 013939% Off |
| 2012-06-14T19:28 | 100017693$176.93 | 013939% Off | 0-00000098$0.98 | 01000% Off | 100017595$175.95 | 014040% Off |
| 2012-06-13T20:13 | 100017595$175.95 | 014040% Off | 100000098$0.98 | 01000% Off | 100017693$176.93 | 013939% Off |
| 2012-06-08T23:00 | 100017693$176.93 | 013939% Off | 0-00000098$0.98 | 01000% Off | 100017595$175.95 | 014040% Off |
| 2012-06-06T23:58 | 100017595$175.95 | 014040% Off | 100000098$0.98 | 01000% Off | 100017693$176.93 | 013939% Off |
| 2012-05-07T20:33 | 100017693$176.93 | 013939% Off | 0-00000098$0.98 | 01000% Off | 100017595$175.95 | 014040% Off |
| 2012-05-05T05:53 | 100017595$175.95 | 014040% Off | 100000098$0.98 | 01000% Off | 100017693$176.93 | 013939% Off |
| 2012-05-03T20:23 | 100017693$176.93 | 013939% Off | 100000006$0.06 | 01000% Off | 100017699$176.99 | 013939% Off |
| 2012-04-18T14:58 | 100017699$176.99 | 013939% Off | 0-00000100$1.00 | 01000% Off | 100017599$175.99 | 014040% Off |
| 2012-04-16T20:06 | 100017599$175.99 | 014040% Off | 100000100$1.00 | 01000% Off | 100017699$176.99 | 013939% Off |
| 2012-04-11T14:23 | 100017699$176.99 | 013939% Off | 0-00000100$1.00 | 01000% Off | 100017599$175.99 | 014040% Off |
