[US] Star Trek: The Original Series: Seasons 1-3 (1966-1968) [Blu-ray] Price Details

Price details from amazon.com for [US] Star Trek: The Original Series: Seasons 1-3 (1966-1968) [Blu-ray] including price change history.

Summary


Buy from amazon.com
Current Price $114.09
46 New $104.99
3 Used $166.48

Includes: Star Trek: The Original Series: Season 1 (1966) [TV], Star Trek: The Original Series: Season 2 (1967) [TV] and Star Trek: The Original Series: Season 3 (1968) [TV]

Release Info

Region Region A (B? C?)
No 50Hz Content
Country United States
Release Date
Distributor
Paramount
List Price $321.99
Runtime 4120 minutes
UPC / EAN 0032429068446
Current Price $114.09 (37% Off)
Last Change $1.19 (1% Off)
Previous Price $115.28 (36% Off)
46 New from $104.99 (42% Off)
3 Used from $166.48 (8% Off)
Trade-In Price $52.00 (71% Off)
List Price $179.98  
Sales Rank 887  
ASIN B002PQ7JQK
Price Changed
Price Synced

Prices

Available From New Used
$114.09 $166.48
$349.99 $294.99
¥17,663 -
£159,39 £113,95

Changes

Change DateNew PriceChange AmountOld Price
$%$%$%
2013-05-22T03:30100011409$114.09013737% Off100000119$1.1901011% Off100011528$115.28013636% Off
2013-05-22T02:02100011528$115.28013636% Off100000495$4.9501033% Off100012023$120.23013333% Off
2013-05-18T06:13100012023$120.23013333% Off0-00000123$1.2301011% Off100011900$119.00013434% Off
2013-05-18T04:40100011900$119.00013434% Off100000123$1.2301011% Off100012023$120.23013333% Off
2013-05-18T02:38100012023$120.23013333% Off0-00000123$1.2301011% Off100011900$119.00013434% Off
2013-05-18T00:59100011900$119.00013434% Off100000123$1.2301011% Off100012023$120.23013333% Off
2013-05-16T23:22100012023$120.23013333% Off0-00000123$1.2301011% Off100011900$119.00013434% Off
2013-05-16T21:37100011900$119.00013434% Off100000123$1.2301011% Off100012023$120.23013333% Off
2013-05-14T08:41100012023$120.23013333% Off0-00001129$11.2901066% Off100010894$108.94013939% Off
2013-05-14T04:44100010894$108.94013939% Off100001572$15.7201099% Off100012466$124.66013131% Off
2013-05-14T03:04100012466$124.66013131% Off0-00001258$12.5801077% Off100011208$112.08013838% Off
2013-05-14T01:31100011208$112.08013838% Off100001258$12.5801077% Off100012466$124.66013131% Off
2013-05-13T23:29100012466$124.66013131% Off0-00001258$12.5801077% Off100011208$112.08013838% Off
2013-05-13T19:55100011208$112.08013838% Off100001258$12.5801077% Off100012466$124.66013131% Off
2013-05-13T17:49100012466$124.66013131% Off0-00001258$12.5801077% Off100011208$112.08013838% Off
2013-05-13T16:16100011208$112.08013838% Off100001258$12.5801077% Off100012466$124.66013131% Off
2013-05-13T14:09100012466$124.66013131% Off0-00001258$12.5801077% Off100011208$112.08013838% Off
2013-05-13T12:40100011208$112.08013838% Off100001258$12.5801077% Off100012466$124.66013131% Off
2013-05-13T06:59100012466$124.66013131% Off0-00001258$12.5801077% Off100011208$112.08013838% Off
2013-05-13T05:49100011208$112.08013838% Off100001258$12.5801077% Off100012466$124.66013131% Off
2013-05-12T12:58100012466$124.66013131% Off0-00001258$12.5801077% Off100011208$112.08013838% Off
2013-05-12T11:23100011208$112.08013838% Off100001258$12.5801077% Off100012466$124.66013131% Off
2013-05-12T01:58100012466$124.66013131% Off0-00001258$12.5801077% Off100011208$112.08013838% Off
2013-05-12T00:27100011208$112.08013838% Off100001258$12.5801077% Off100012466$124.66013131% Off
2013-05-11T20:29100012466$124.66013131% Off0-00001258$12.5801077% Off100011208$112.08013838% Off
2013-05-11T18:53100011208$112.08013838% Off100001258$12.5801077% Off100012466$124.66013131% Off
2013-05-03T06:21100012466$124.66013131% Off100000360$3.6001022% Off100012826$128.26012929% Off
2013-05-02T08:14100012826$128.26012929% Off0-00000131$1.3101011% Off100012695$126.95012929% Off
2013-05-02T07:01100012695$126.95012929% Off0-00001587$15.8701099% Off100011108$111.08013838% Off
2013-05-02T05:26100011108$111.08013838% Off100001587$15.8701099% Off100012695$126.95012929% Off
2013-04-27T15:50100012695$126.95012929% Off0-00000036$0.3601000% Off100012659$126.59013030% Off
2013-04-26T14:31100012659$126.59013030% Off0-00000011$0.1101000% Off100012648$126.48013030% Off
2013-04-26T07:25100012648$126.48013030% Off0-00000129$1.2901011% Off100012519$125.19013030% Off
2013-04-24T07:30100012519$125.19013030% Off100000129$1.2901011% Off100012648$126.48013030% Off
2013-04-24T00:04100012648$126.48013030% Off0-00000129$1.2901011% Off100012519$125.19013030% Off
2013-04-23T09:15100012519$125.19013030% Off100000129$1.2901011% Off100012648$126.48013030% Off
2013-04-23T07:12100012648$126.48013030% Off0-00000129$1.2901011% Off100012519$125.19013030% Off
2013-04-23T05:26100012519$125.19013030% Off100000109$1.0901011% Off100012628$126.28013030% Off
2013-04-23T00:11100012628$126.28013030% Off0-00000129$1.2901011% Off100012499$124.99013131% Off
2013-04-22T19:03100012499$124.99013131% Off100000020$0.2001000% Off100012519$125.19013030% Off
2013-04-21T14:39100012519$125.19013030% Off0-00000001$0.0101000% Off100012518$125.18013030% Off
2013-04-21T09:18100012518$125.18013030% Off0-00000128$1.2801011% Off100012390$123.90013131% Off
2013-04-21T05:47100012390$123.90013131% Off100000128$1.2801011% Off100012518$125.18013030% Off
2013-04-21T03:49100012518$125.18013030% Off0-00000128$1.2801011% Off100012390$123.90013131% Off
2013-04-21T00:12100012390$123.90013131% Off100000128$1.2801011% Off100012518$125.18013030% Off
2013-04-20T22:29100012518$125.18013030% Off100000010$0.1001000% Off100012528$125.28013030% Off
2013-04-20T20:49100012528$125.28013030% Off0-00000009$0.0901000% Off100012519$125.19013030% Off
2013-04-20T08:15100012519$125.19013030% Off0-00000265$2.6501011% Off100012254$122.54013232% Off
2013-04-20T04:57100012254$122.54013232% Off100000255$2.5501011% Off100012509$125.09013030% Off
2013-04-19T23:02100012509$125.09013030% Off0-00000255$2.5501011% Off100012254$122.54013232% Off
2013-04-19T15:54100012254$122.54013232% Off0-00000125$1.2501011% Off100012129$121.29013333% Off
2013-04-19T12:28100012129$121.29013333% Off100000125$1.2501011% Off100012254$122.54013232% Off
2013-04-19T06:43100012254$122.54013232% Off0-00000125$1.2501011% Off100012129$121.29013333% Off
2013-04-19T05:24100012129$121.29013333% Off100000125$1.2501011% Off100012254$122.54013232% Off
2013-04-19T03:14100012254$122.54013232% Off0-00000125$1.2501011% Off100012129$121.29013333% Off
2013-04-19T01:41100012129$121.29013333% Off100000125$1.2501011% Off100012254$122.54013232% Off
2013-04-16T11:31100012254$122.54013232% Off0-00000125$1.2501011% Off100012129$121.29013333% Off
2013-04-16T06:26100012129$121.29013333% Off100000125$1.2501011% Off100012254$122.54013232% Off
2013-04-16T02:45100012254$122.54013232% Off0-00000125$1.2501011% Off100012129$121.29013333% Off
2013-04-15T23:22100012129$121.29013333% Off100000125$1.2501011% Off100012254$122.54013232% Off
2013-04-15T21:11100012254$122.54013232% Off0-00000125$1.2501011% Off100012129$121.29013333% Off
2013-04-15T16:04100012129$121.29013333% Off100000125$1.2501011% Off100012254$122.54013232% Off
2013-04-15T14:04100012254$122.54013232% Off0-00000125$1.2501011% Off100012129$121.29013333% Off
2013-04-15T12:18100012129$121.29013333% Off100000125$1.2501011% Off100012254$122.54013232% Off
2013-04-15T05:33100012254$122.54013232% Off0-00000125$1.2501011% Off100012129$121.29013333% Off
2013-04-15T03:57100012129$121.29013333% Off0-00000015$0.1501000% Off100012114$121.14013333% Off
2013-04-14T22:35100012114$121.14013333% Off0-00000146$1.4601011% Off100011968$119.68013434% Off
2013-04-14T19:10100011968$119.68013434% Off100000022$0.2201000% Off100011990$119.90013333% Off
2013-04-14T17:32100011990$119.90013333% Off100000124$1.2401011% Off100012114$121.14013333% Off
2013-04-14T12:02100012114$121.14013333% Off0-00001045$10.4501066% Off100011069$110.69013838% Off
2013-04-14T10:35100011069$110.69013838% Off100001045$10.4501066% Off100012114$121.14013333% Off
2013-04-14T06:49100012114$121.14013333% Off0-00001045$10.4501066% Off100011069$110.69013838% Off
2013-04-14T05:26100011069$110.69013838% Off100001045$10.4501066% Off100012114$121.14013333% Off
2013-04-13T23:33100012114$121.14013333% Off100000395$3.9501022% Off100012509$125.09013030% Off
2013-04-13T21:51100012509$125.09013030% Off0-00001440$14.4001088% Off100011069$110.69013838% Off
2013-04-13T20:20100011069$110.69013838% Off100001440$14.4001088% Off100012509$125.09013030% Off
2013-04-13T16:43100012509$125.09013030% Off0-00000128$1.2801011% Off100012381$123.81013131% Off
2013-04-13T13:07100012381$123.81013131% Off100000128$1.2801011% Off100012509$125.09013030% Off
2013-04-13T07:33100012509$125.09013030% Off0-00001440$14.4001088% Off100011069$110.69013838% Off
2013-04-13T01:05100011069$110.69013838% Off100001440$14.4001088% Off100012509$125.09013030% Off
2013-04-12T13:43100012509$125.09013030% Off0-00000128$1.2801011% Off100012381$123.81013131% Off
2013-04-12T11:57100012381$123.81013131% Off100000128$1.2801011% Off100012509$125.09013030% Off
2013-04-11T16:15100012509$125.09013030% Off0-00001181$11.8101077% Off100011328$113.28013737% Off
2013-04-11T14:21100011328$113.28013737% Off100000140$1.4001011% Off100011468$114.68013636% Off
2013-04-11T12:30100011468$114.68013636% Off100000080$0.8001000% Off100011548$115.48013636% Off
2013-04-11T10:29100011548$115.48013636% Off100000061$0.6101000% Off100011609$116.09013535% Off
2013-04-11T08:30100011609$116.09013535% Off100000144$1.4401011% Off100011753$117.53013535% Off
2013-04-11T06:39100011753$117.53013535% Off100000166$1.6601011% Off100011919$119.19013434% Off
2013-04-11T04:55100011919$119.19013434% Off100000103$1.0301011% Off100012022$120.22013333% Off
2013-04-11T03:09100012022$120.22013333% Off100000171$1.7101011% Off100012193$121.93013232% Off
2013-04-11T01:26100012193$121.93013232% Off100000129$1.2901011% Off100012322$123.22013232% Off
2013-04-10T23:53100012322$123.22013232% Off100000059$0.5901000% Off100012381$123.81013131% Off
2013-04-10T21:48100012381$123.81013131% Off0-00001157$11.5701066% Off100011224$112.24013838% Off
2013-04-10T20:17100011224$112.24013838% Off100001285$12.8501077% Off100012509$125.09013030% Off
2013-04-10T18:09100012509$125.09013030% Off0-00001167$11.6701066% Off100011342$113.42013737% Off
2013-04-10T16:19100011342$113.42013737% Off100000141$1.4101011% Off100011483$114.83013636% Off
2013-04-10T14:21100011483$114.83013636% Off100000061$0.6101000% Off100011544$115.44013636% Off
2013-04-10T12:23100011544$115.44013636% Off100000021$0.2101000% Off100011565$115.65013636% Off
2013-04-10T10:34100011565$115.65013636% Off100000003$0.0301000% Off100011568$115.68013636% Off
2013-04-10T08:57100011568$115.68013636% Off100000182$1.8201011% Off100011750$117.50013535% Off
2013-04-10T06:59100011750$117.50013535% Off100000145$1.4501011% Off100011895$118.95013434% Off
2013-04-10T05:11100011895$118.95013434% Off100000042$0.4201000% Off100011937$119.37013434% Off
2013-04-10T03:31100011937$119.37013434% Off100000572$5.7201033% Off100012509$125.09013030% Off
2013-04-10T01:41100012509$125.09013030% Off0-00000128$1.2801011% Off100012381$123.81013131% Off
2013-04-09T23:56100012381$123.81013131% Off0-00000422$4.2201022% Off100011959$119.59013434% Off
2013-04-09T22:30100011959$119.59013434% Off100000121$1.2101011% Off100012080$120.80013333% Off
2013-04-09T18:52100012080$120.80013333% Off100000021$0.2101000% Off100012101$121.01013333% Off
2013-04-09T16:49100012101$121.01013333% Off100000193$1.9301011% Off100012294$122.94013232% Off
2013-04-09T14:57100012294$122.94013232% Off100000044$0.4401000% Off100012338$123.38013131% Off
2013-04-09T13:06100012338$123.38013131% Off100000022$0.2201000% Off100012360$123.60013131% Off
2013-04-09T11:11100012360$123.60013131% Off0-00000357$3.5701022% Off100012003$120.03013333% Off
2013-04-09T09:45100012003$120.03013333% Off100000656$6.5601044% Off100012659$126.59013030% Off
2013-04-09T07:35100012659$126.59013030% Off0-00000530$5.3001033% Off100012129$121.29013333% Off
2013-04-09T05:23100012129$121.29013333% Off0-00000124$1.2401011% Off100012005$120.05013333% Off
2013-04-09T03:46100012005$120.05013333% Off100000277$2.7701022% Off100012282$122.82013232% Off
2013-04-09T01:44100012282$122.82013232% Off0-00000104$1.0401011% Off100012178$121.78013232% Off
2013-04-09T00:20100012178$121.78013232% Off100000197$1.9701011% Off100012375$123.75013131% Off
2013-04-08T22:26100012375$123.75013131% Off100000284$2.8401022% Off100012659$126.59013030% Off
2013-04-08T18:41100012659$126.59013030% Off0-00000127$1.2701011% Off100012532$125.32013030% Off
2013-04-08T17:10100012532$125.32013030% Off100000127$1.2701011% Off100012659$126.59013030% Off
2013-04-08T06:21100012659$126.59013030% Off0-00000127$1.2701011% Off100012532$125.32013030% Off
2013-04-08T04:58100012532$125.32013030% Off100000127$1.2701011% Off100012659$126.59013030% Off
2013-04-08T02:47100012659$126.59013030% Off0-00000127$1.2701011% Off100012532$125.32013030% Off
2013-04-08T01:14100012532$125.32013030% Off100000127$1.2701011% Off100012659$126.59013030% Off
2013-04-07T02:53100012659$126.59013030% Off0-00000150$1.5001011% Off100012509$125.09013030% Off
2013-04-07T01:05100012509$125.09013030% Off0-00000128$1.2801011% Off100012381$123.81013131% Off
2013-04-06T21:44100012381$123.81013131% Off100000128$1.2801011% Off100012509$125.09013030% Off
2013-04-06T05:16100012509$125.09013030% Off0-00000128$1.2801011% Off100012381$123.81013131% Off
2013-04-06T01:56100012381$123.81013131% Off100000128$1.2801011% Off100012509$125.09013030% Off
2013-04-05T20:21100012509$125.09013030% Off0-00000128$1.2801011% Off100012381$123.81013131% Off
2013-04-05T18:20100012381$123.81013131% Off100000128$1.2801011% Off100012509$125.09013030% Off
2013-04-05T17:05100012509$125.09013030% Off100000150$1.5001011% Off100012659$126.59013030% Off
2013-04-05T00:49100012659$126.59013030% Off0-00000150$1.5001011% Off100012509$125.09013030% Off
2013-04-04T19:34100012509$125.09013030% Off100000150$1.5001011% Off100012659$126.59013030% Off
2013-04-04T04:06100012659$126.59013030% Off0-00000127$1.2701011% Off100012532$125.32013030% Off
2013-04-04T02:38100012532$125.32013030% Off100000127$1.2701011% Off100012659$126.59013030% Off
2013-04-02T21:55100012659$126.59013030% Off100000190$1.9001011% Off100012849$128.49012929% Off
2013-04-02T07:06100012849$128.49012929% Off0-00000133$1.3301011% Off100012716$127.16012929% Off
2013-04-02T05:25100012716$127.16012929% Off100000133$1.3301011% Off100012849$128.49012929% Off
2013-04-01T08:30100012849$128.49012929% Off0-00000133$1.3301011% Off100012716$127.16012929% Off
2013-04-01T06:51100012716$127.16012929% Off100000133$1.3301011% Off100012849$128.49012929% Off
2013-03-30T13:25100012849$128.49012929% Off0-00000133$1.3301011% Off100012716$127.16012929% Off
2013-03-30T11:41100012716$127.16012929% Off100000133$1.3301011% Off100012849$128.49012929% Off
2013-03-29T12:26100012849$128.49012929% Off0-00000190$1.9001011% Off100012659$126.59013030% Off
2013-03-29T03:13100012659$126.59013030% Off0-00000031$0.3101000% Off100012628$126.28013030% Off
2013-03-28T21:48100012628$126.28013030% Off0-00000129$1.2901011% Off100012499$124.99013131% Off
2013-03-28T20:07100012499$124.99013131% Off100000129$1.2901011% Off100012628$126.28013030% Off
2013-03-28T16:27100012628$126.28013030% Off0-00000129$1.2901011% Off100012499$124.99013131% Off
2013-03-28T14:25100012499$124.99013131% Off0-00000320$3.2001022% Off100012179$121.79013232% Off
2013-03-28T07:02100012179$121.79013232% Off100000449$4.4901022% Off100012628$126.28013030% Off
2013-03-28T05:17100012628$126.28013030% Off0-00000129$1.2901011% Off100012499$124.99013131% Off
2013-03-28T03:32100012499$124.99013131% Off100000129$1.2901011% Off100012628$126.28013030% Off
2013-03-27T23:57100012628$126.28013030% Off0-00000573$5.7301033% Off100012055$120.55013333% Off
2013-03-27T21:58100012055$120.55013333% Off100000128$1.2801011% Off100012183$121.83013232% Off
2013-03-27T20:11100012183$121.83013232% Off100000008$0.0801000% Off100012191$121.91013232% Off
2013-03-27T18:26100012191$121.91013232% Off100000037$0.3701000% Off100012228$122.28013232% Off
2013-03-27T16:37100012228$122.28013232% Off100000010$0.1001000% Off100012238$122.38013232% Off
2013-03-27T15:03100012238$122.38013232% Off100000390$3.9001022% Off100012628$126.28013030% Off
2013-03-27T11:22100012628$126.28013030% Off0-00000266$2.6601011% Off100012362$123.62013131% Off
2013-03-27T05:57100012362$123.62013131% Off100000128$1.2801011% Off100012490$124.90013131% Off
2013-03-27T04:02100012490$124.90013131% Off100000009$0.0901000% Off100012499$124.99013131% Off
2013-03-27T02:19100012499$124.99013131% Off0-00000137$1.3701011% Off100012362$123.62013131% Off
2013-03-27T01:01100012362$123.62013131% Off100000128$1.2801011% Off100012490$124.90013131% Off
2013-03-26T21:30100012490$124.90013131% Off100000138$1.3801011% Off100012628$126.28013030% Off
2013-03-26T18:00100012628$126.28013030% Off0-00000275$2.7501022% Off100012353$123.53013131% Off
2013-03-26T16:17100012353$123.53013131% Off100000275$2.7501022% Off100012628$126.28013030% Off
2013-03-26T14:30100012628$126.28013030% Off0-00000266$2.6601011% Off100012362$123.62013131% Off
2013-03-26T12:47100012362$123.62013131% Off100000128$1.2801011% Off100012490$124.90013131% Off
2013-03-26T11:00100012490$124.90013131% Off100000138$1.3801011% Off100012628$126.28013030% Off
2013-03-26T07:35100012628$126.28013030% Off0-00000275$2.7501022% Off100012353$123.53013131% Off
2013-03-26T05:52100012353$123.53013131% Off100000146$1.4601011% Off100012499$124.99013131% Off
2013-03-26T04:12100012499$124.99013131% Off0-00000155$1.5501011% Off100012344$123.44013131% Off
2013-03-26T02:30100012344$123.44013131% Off100000127$1.2701011% Off100012471$124.71013131% Off
2013-03-26T00:47100012471$124.71013131% Off100000019$0.1901000% Off100012490$124.90013131% Off
2013-03-25T23:01100012490$124.90013131% Off100000009$0.0901000% Off100012499$124.99013131% Off
2013-03-25T21:10100012499$124.99013131% Off0-00000194$1.9401011% Off100012305$123.05013232% Off
2013-03-25T17:23100012305$123.05013232% Off100000019$0.1901000% Off100012324$123.24013232% Off
2013-03-25T15:38100012324$123.24013232% Off100000137$1.3701011% Off100012461$124.61013131% Off
2013-03-25T13:41100012461$124.61013131% Off100000020$0.2001000% Off100012481$124.81013131% Off
2013-03-25T11:46100012481$124.81013131% Off100000009$0.0901000% Off100012490$124.90013131% Off
2013-03-25T09:56100012490$124.90013131% Off100000138$1.3801011% Off100012628$126.28013030% Off
2013-03-25T08:11100012628$126.28013030% Off0-00000343$3.4301022% Off100012285$122.85013232% Off
2013-03-25T04:40100012285$122.85013232% Off100000018$0.1801000% Off100012303$123.03013232% Off
2013-03-25T02:57100012303$123.03013232% Off100000009$0.0901000% Off100012312$123.12013232% Off
2013-03-25T01:17100012312$123.12013232% Off100000020$0.2001000% Off100012332$123.32013131% Off
2013-03-24T23:32100012332$123.32013131% Off100000147$1.4701011% Off100012479$124.79013131% Off
2013-03-24T22:12100012479$124.79013131% Off0-00000263$2.6301011% Off100012216$122.16013232% Off
2013-03-24T18:12100012216$122.16013232% Off100000146$1.4601011% Off100012362$123.62013131% Off
2013-03-24T16:27100012362$123.62013131% Off100000137$1.3701011% Off100012499$124.99013131% Off
2013-03-24T15:09100012499$124.99013131% Off0-00000284$2.8401022% Off100012215$122.15013232% Off
2013-03-24T09:56100012215$122.15013232% Off100000136$1.3601011% Off100012351$123.51013131% Off
2013-03-24T08:02100012351$123.51013131% Off100000138$1.3801011% Off100012489$124.89013131% Off
2013-03-24T06:13100012489$124.89013131% Off100000139$1.3901011% Off100012628$126.28013030% Off
2013-03-24T00:50100012628$126.28013030% Off0-00000403$4.0301022% Off100012225$122.25013232% Off
2013-03-23T23:07100012225$122.25013232% Off100000403$4.0301022% Off100012628$126.28013030% Off
2013-03-23T21:25100012628$126.28013030% Off0-00000277$2.7701022% Off100012351$123.51013131% Off
2013-03-23T19:42100012351$123.51013131% Off100000277$2.7701022% Off100012628$126.28013030% Off
2013-03-23T14:12100012628$126.28013030% Off0-00000415$4.1501022% Off100012213$122.13013232% Off
2013-03-23T08:49100012213$122.13013232% Off100000158$1.5801011% Off100012371$123.71013131% Off
2013-03-23T06:58100012371$123.71013131% Off100000138$1.3801011% Off100012509$125.09013030% Off
2013-03-23T05:08100012509$125.09013030% Off100000150$1.5001011% Off100012659$126.59013030% Off
2013-03-23T03:41100012659$126.59013030% Off0-00000307$3.0701022% Off100012352$123.52013131% Off
2013-03-22T23:53100012352$123.52013131% Off100000138$1.3801011% Off100012490$124.90013131% Off
2013-03-22T22:11100012490$124.90013131% Off100000169$1.6901011% Off100012659$126.59013030% Off
2013-03-22T20:26100012659$126.59013030% Off0-00000238$2.3801011% Off100012421$124.21013131% Off
2013-03-22T18:37100012421$124.21013131% Off0-00000122$1.2201011% Off100012299$122.99013232% Off
2013-03-22T16:46100012299$122.99013232% Off100000200$2.0001011% Off100012499$124.99013131% Off
2013-03-22T15:02100012499$124.99013131% Off0-00001605$16.0501099% Off100010894$108.94013939% Off
2013-03-22T04:32100010894$108.94013939% Off100001449$14.4901088% Off100012343$123.43013131% Off
2013-03-22T02:15100012343$123.43013131% Off100000073$0.7301000% Off100012416$124.16013131% Off
2013-03-21T20:29100012416$124.16013131% Off100000083$0.8301000% Off100012499$124.99013131% Off
2013-03-21T18:43100012499$124.99013131% Off0-00000338$3.3801022% Off100012161$121.61013232% Off
2013-03-21T16:56100012161$121.61013232% Off100000078$0.7801000% Off100012239$122.39013232% Off
2013-03-21T15:07100012239$122.39013232% Off100000260$2.6001011% Off100012499$124.99013131% Off
2013-03-21T08:02100012499$124.99013131% Off0-00000274$2.7401022% Off100012225$122.25013232% Off
2013-03-21T04:24100012225$122.25013232% Off100000066$0.6601000% Off100012291$122.91013232% Off
2013-03-21T02:23100012291$122.91013232% Off100000145$1.4501011% Off100012436$124.36013131% Off
2013-03-21T00:23100012436$124.36013131% Off100000223$2.2301011% Off100012659$126.59013030% Off
2013-03-20T08:12100012659$126.59013030% Off0-00000184$1.8401011% Off100012475$124.75013131% Off
2013-03-19T21:49100012475$124.75013131% Off100000024$0.2401000% Off100012499$124.99013131% Off
2013-03-19T19:59100012499$124.99013131% Off100000160$1.6001011% Off100012659$126.59013030% Off
2013-03-19T18:14100012659$126.59013030% Off0-00000445$4.4501022% Off100012214$122.14013232% Off
2013-03-19T16:33100012214$122.14013232% Off100000025$0.2501000% Off100012239$122.39013232% Off
2013-03-19T14:53100012239$122.39013232% Off100000126$1.2601011% Off100012365$123.65013131% Off
2013-03-19T05:40100012365$123.65013131% Off0-00000126$1.2601011% Off100012239$122.39013232% Off
2013-03-19T04:12100012239$122.39013232% Off100000260$2.6001011% Off100012499$124.99013131% Off
2013-03-19T00:23100012499$124.99013131% Off100000160$1.6001011% Off100012659$126.59013030% Off
2013-03-15T08:43100012659$126.59013030% Off0-00000160$1.6001011% Off100012499$124.99013131% Off
2013-03-15T05:02100012499$124.99013131% Off100000160$1.6001011% Off100012659$126.59013030% Off
2013-03-14T10:03100012659$126.59013030% Off100000390$3.9001022% Off100013049$130.49012727% Off
2013-03-13T07:53100013049$130.49012727% Off0-00000421$4.2101022% Off100012628$126.28013030% Off
2013-03-13T04:23100012628$126.28013030% Off100000421$4.2101022% Off100013049$130.49012727% Off
2013-03-12T14:34100013049$130.49012727% Off0-00000421$4.2101022% Off100012628$126.28013030% Off
2013-03-12T10:54100012628$126.28013030% Off100000421$4.2101022% Off100013049$130.49012727% Off
2013-03-12T08:59100013049$130.49012727% Off0-00000421$4.2101022% Off100012628$126.28013030% Off
2013-03-12T05:04100012628$126.28013030% Off100000462$4.6201033% Off100013090$130.90012727% Off
2013-03-11T23:49100013090$130.90012727% Off100000009$0.0901000% Off100013099$130.99012727% Off
2013-03-11T22:04100013099$130.99012727% Off0-00000500$5.0001033% Off100012599$125.99013030% Off
2013-03-11T18:49100012599$125.99013030% Off100000029$0.2901000% Off100012628$126.28013030% Off
2013-03-10T04:50100012628$126.28013030% Off0-00000129$1.2901011% Off100012499$124.99013131% Off
2013-03-10T03:15100012499$124.99013131% Off100000129$1.2901011% Off100012628$126.28013030% Off
2013-03-09T13:53100012628$126.28013030% Off0-00000129$1.2901011% Off100012499$124.99013131% Off
2013-03-09T08:44100012499$124.99013131% Off100000129$1.2901011% Off100012628$126.28013030% Off
2013-03-08T20:49100012628$126.28013030% Off0-00000129$1.2901011% Off100012499$124.99013131% Off
2013-03-08T17:25100012499$124.99013131% Off100000129$1.2901011% Off100012628$126.28013030% Off
2013-03-08T15:18100012628$126.28013030% Off0-00000129$1.2901011% Off100012499$124.99013131% Off
2013-03-08T13:46100012499$124.99013131% Off100000129$1.2901011% Off100012628$126.28013030% Off
2013-03-08T00:37100012628$126.28013030% Off0-00000129$1.2901011% Off100012499$124.99013131% Off
2013-03-07T23:07100012499$124.99013131% Off100000129$1.2901011% Off100012628$126.28013030% Off
2013-03-05T20:59100012628$126.28013030% Off100000031$0.3101000% Off100012659$126.59013030% Off
2013-03-01T03:38100012659$126.59013030% Off0-00001765$17.65011010% Off100010894$108.94013939% Off
2013-03-01T00:24100010894$108.94013939% Off100001765$17.65011010% Off100012659$126.59013030% Off
2013-02-27T00:23100012659$126.59013030% Off0-00001765$17.65011010% Off100010894$108.94013939% Off
2013-02-26T08:57100010894$108.94013939% Off100000031$0.3101000% Off100010925$109.25013939% Off
2013-02-26T07:16100010925$109.25013939% Off100000127$1.2701011% Off100011052$110.52013939% Off
2013-02-26T06:06100011052$110.52013939% Off100000613$6.1301033% Off100011665$116.65013535% Off
2013-02-26T04:17100011665$116.65013535% Off100000258$2.5801011% Off100011923$119.23013434% Off
2013-02-26T02:27100011923$119.23013434% Off100000131$1.3101011% Off100012054$120.54013333% Off
2013-02-26T00:47100012054$120.54013333% Off100000267$2.6701011% Off100012321$123.21013232% Off
2013-02-25T23:02100012321$123.21013232% Off100000136$1.3601011% Off100012457$124.57013131% Off
2013-02-25T19:42100012457$124.57013131% Off100000202$2.0201011% Off100012659$126.59013030% Off
2013-02-25T01:19100012659$126.59013030% Off0-00000184$1.8401011% Off100012475$124.75013131% Off
2013-02-24T12:55100012475$124.75013131% Off0-00000127$1.2701011% Off100012348$123.48013131% Off
2013-02-24T11:24100012348$123.48013131% Off100000127$1.2701011% Off100012475$124.75013131% Off
2013-02-24T04:25100012475$124.75013131% Off100000153$1.5301011% Off100012628$126.28013030% Off
2013-02-23T21:30100012628$126.28013030% Off100000031$0.3101000% Off100012659$126.59013030% Off
2013-02-23T19:45100012659$126.59013030% Off0-00000011$0.1101000% Off100012648$126.48013030% Off
2013-02-23T05:46100012648$126.48013030% Off0-00000020$0.2001000% Off100012628$126.28013030% Off
2013-02-21T21:21100012628$126.28013030% Off0-00000034$0.3401000% Off100012594$125.94013030% Off
2013-02-21T19:30100012594$125.94013030% Off100000065$0.6501000% Off100012659$126.59013030% Off
2013-02-18T20:30100012659$126.59013030% Off0-00001121$11.2101066% Off100011538$115.38013636% Off
2013-02-18T18:29100011538$115.38013636% Off100000256$2.5601011% Off100011794$117.94013434% Off
2013-02-18T16:35100011794$117.94013434% Off100000393$3.9301022% Off100012187$121.87013232% Off
2013-02-18T14:44100012187$121.87013232% Off100000134$1.3401011% Off100012321$123.21013232% Off
2013-02-18T13:08100012321$123.21013232% Off100000338$3.3801022% Off100012659$126.59013030% Off
2013-02-17T05:58100012659$126.59013030% Off0-00000472$4.7201033% Off100012187$121.87013232% Off
2013-02-17T04:07100012187$121.87013232% Off100000134$1.3401011% Off100012321$123.21013232% Off
2013-02-17T02:18100012321$123.21013232% Off100000338$3.3801022% Off100012659$126.59013030% Off
2013-02-16T18:47100012659$126.59013030% Off0-00001765$17.65011010% Off100010894$108.94013939% Off
2013-02-16T13:36100010894$108.94013939% Off100000031$0.3101000% Off100010925$109.25013939% Off
2013-02-16T11:45100010925$109.25013939% Off100000120$1.2001011% Off100011045$110.45013939% Off
