Price details from amazon.de for [UK] The Buddy Holly Story (1978) [Blu-ray] including price change history.

| Current Price | €7,20 |
|---|---|
| 18 New | €7,15 |
The Buddy Holly Story (1978) [Blu-ray]
Includes: The Buddy Holly Story (1978)
| Region |
Region Locked B
50Hz Content?
|
|---|---|
| Country | United Kingdom |
| Release Date | |
| Distributor |
FABULOUS FILMS
|
| List Price | £5,99 |
| Runtime | 109 minutes |
| UPC / EAN | 5030697019653 |
| Current Price | €7,20 | |
|---|---|---|
| Last Change | €0,02 | |
| Previous Price | €7,18 | |
| 18 New from | €7,15 | |
| Sales Rank | 85412 | |
| ASIN | B004JESNPM | |
| Price Changed | ||
| Price Synced | ||
| Available From | New | Used |
|---|---|---|
amazon.co.uk
|
£7,00 | £7,97 |
amazon.ca
|
$39.61 | - |
amazon.com
|
$33.21 | $11.23 |
amazon.de
|
€7,20 | - |
amazon.es
|
€8,44 | €16,40 |
amazon.it
|
€4,93 | - |
| Change Date | New Price | Change Amount | Old Price | |||
|---|---|---|---|---|---|---|
| $ | % | $ | % | $ | % | |
| 2013-05-20T23:12 | 100000720€7,20 | 0-00000002€0,02 | 100000718€7,18 | |||
| 2013-05-20T20:34 | 100000718€7,18 | 100000001€0,01 | 100000719€7,19 | |||
| 2013-05-20T14:07 | 100000719€7,19 | 100000001€0,01 | 100000720€7,20 | |||
| 2013-05-20T11:51 | 100000720€7,20 | 0-00000002€0,02 | 100000718€7,18 | |||
| 2013-05-20T08:09 | 100000718€7,18 | 100000001€0,01 | 100000719€7,19 | |||
| 2013-05-20T05:50 | 100000719€7,19 | 100000001€0,01 | 100000720€7,20 | |||
| 2013-05-19T23:59 | 100000720€7,20 | 0-00000001€0,01 | 100000719€7,19 | |||
| 2013-05-19T15:46 | 100000719€7,19 | 0-00000001€0,01 | 100000718€7,18 | |||
| 2013-05-19T13:34 | 100000718€7,18 | 100000001€0,01 | 100000719€7,19 | |||
| 2013-05-19T09:57 | 100000719€7,19 | 100000001€0,01 | 100000720€7,20 | |||
| 2013-05-19T03:57 | 100000720€7,20 | 0-00000001€0,01 | 100000719€7,19 | |||
| 2013-05-19T01:41 | 100000719€7,19 | 100000001€0,01 | 100000720€7,20 | |||
| 2013-05-18T19:33 | 100000720€7,20 | 0-00000001€0,01 | 100000719€7,19 | |||
| 2013-05-18T17:20 | 100000719€7,19 | 100000001€0,01 | 100000720€7,20 | |||
| 2013-05-18T15:07 | 100000720€7,20 | 0-00000001€0,01 | 100000719€7,19 | |||
| 2013-05-18T09:45 | 100000719€7,19 | 100000001€0,01 | 100000720€7,20 | |||
| 2013-05-18T07:25 | 100000720€7,20 | 0-00000021€0,21 | 100000699€6,99 | |||
| 2013-05-18T03:46 | 100000699€6,99 | 100000002€0,02 | 100000701€7,01 | |||
| 2013-05-18T01:42 | 100000701€7,01 | 100000019€0,19 | 100000720€7,20 | |||
| 2013-05-17T20:00 | 100000720€7,20 | 0-00000011€0,11 | 100000709€7,09 | |||
| 2013-05-17T09:48 | 100000709€7,09 | 0-00000001€0,01 | 100000708€7,08 | |||
| 2013-05-17T04:44 | 100000708€7,08 | 100000001€0,01 | 100000709€7,09 | |||
| 2013-05-16T22:51 | 100000709€7,09 | 0-00000001€0,01 | 100000708€7,08 | |||
| 2013-05-16T20:31 | 100000708€7,08 | 100000001€0,01 | 100000709€7,09 | |||
| 2013-05-16T14:27 | 100000709€7,09 | 0-00000001€0,01 | 100000708€7,08 | |||
| 2013-05-16T12:21 | 100000708€7,08 | 100000012€0,12 | 100000720€7,20 | |||
| 2013-05-16T08:33 | 100000720€7,20 | 0-00000011€0,11 | 100000709€7,09 | |||
| 2013-05-16T06:09 | 100000709€7,09 | 0-00000001€0,01 | 100000708€7,08 | |||
| 2013-05-16T00:38 | 100000708€7,08 | 100000001€0,01 | 100000709€7,09 | |||
| 2013-05-15T18:30 | 100000709€7,09 | 0-00000001€0,01 | 100000708€7,08 | |||
| 2013-05-15T16:25 | 100000708€7,08 | 100000001€0,01 | 100000709€7,09 | |||
| 2013-05-15T10:23 | 100000709€7,09 | 100000011€0,11 | 100000720€7,20 | |||
| 2013-05-15T07:59 | 100000720€7,20 | 0-00000012€0,12 | 100000708€7,08 | |||
| 2013-05-15T04:02 | 100000708€7,08 | 100000001€0,01 | 100000709€7,09 | |||
| 2013-05-15T01:48 | 100000709€7,09 | 100000011€0,11 | 100000720€7,20 | |||
| 2013-05-14T19:48 | 100000720€7,20 | 0-00000011€0,11 | 100000709€7,09 | |||
| 2013-05-14T13:27 | 100000709€7,09 | 100000011€0,11 | 100000720€7,20 | |||
| 2013-05-14T08:18 | 100000720€7,20 | 0-00000009€0,09 | 100000711€7,11 | |||
| 2013-05-14T04:29 | 100000711€7,11 | 100000005€0,05 | 100000716€7,16 | |||
| 2013-05-13T22:24 | 100000716€7,16 | 100000004€0,04 | 100000720€7,20 | |||
| 2013-05-13T20:13 | 100000720€7,20 | 0-00000037€0,37 | 100000683€6,83 | |||
| 2013-05-13T13:57 | 100000683€6,83 | 100000036€0,36 | 100000719€7,19 | |||
| 2013-05-13T11:41 | 100000719€7,19 | 0-00000001€0,01 | 100000718€7,18 | |||
| 2013-05-13T09:29 | 100000718€7,18 | 100000001€0,01 | 100000719€7,19 | |||
| 2013-05-13T02:08 | 100000719€7,19 | 100000001€0,01 | 100000720€7,20 | |||
| 2013-05-12T23:42 | 100000720€7,20 | 0-00000002€0,02 | 100000718€7,18 | |||
| 2013-05-12T20:04 | 100000718€7,18 | 100000001€0,01 | 100000719€7,19 | |||
| 2013-05-12T14:16 | 100000719€7,19 | 100000001€0,01 | 100000720€7,20 | |||
| 2013-05-12T11:59 | 100000720€7,20 | 0-00000002€0,02 | 100000718€7,18 | |||
| 2013-05-12T09:46 | 100000718€7,18 | 0-00000002€0,02 | 100000716€7,16 | |||
| 2013-05-12T06:21 | 100000716€7,16 | 0-00000001€0,01 | 100000715€7,15 | |||
| 2013-05-12T04:12 | 100000715€7,15 | 100000003€0,03 | 100000718€7,18 | |||
| 2013-05-12T00:31 | 100000718€7,18 | 100000001€0,01 | 100000719€7,19 | |||
| 2013-05-11T22:20 | 100000719€7,19 | 100000001€0,01 | 100000720€7,20 | |||
| 2013-05-11T20:09 | 100000720€7,20 | 0-00000002€0,02 | 100000718€7,18 | |||
| 2013-05-11T16:36 | 100000718€7,18 | 100000001€0,01 | 100000719€7,19 | |||
| 2013-05-11T14:07 | 100000719€7,19 | 100000001€0,01 | 100000720€7,20 | |||
| 2013-05-11T08:22 | 100000720€7,20 | 0-00000001€0,01 | 100000719€7,19 | |||
| 2013-05-11T02:47 | 100000719€7,19 | 0-00000001€0,01 | 100000718€7,18 | |||
| 2013-05-11T00:15 | 100000718€7,18 | 0-00000073€0,73 | 100000645€6,45 | |||
| 2013-05-10T21:33 | 100000645€6,45 | 100000003€0,03 | 100000648€6,48 | |||
| 2013-05-10T17:44 | 100000648€6,48 | 100000001€0,01 | 100000649€6,49 | |||
| 2013-05-10T15:34 | 100000649€6,49 | 100000002€0,02 | 100000651€6,51 | |||
| 2013-05-10T12:01 | 100000651€6,51 | 100000002€0,02 | 100000653€6,53 | |||
| 2013-05-10T09:49 | 100000653€6,53 | 100000001€0,01 | 100000654€6,54 | |||
| 2013-05-10T07:37 | 100000654€6,54 | 0-00000027€0,27 | 100000627€6,27 | |||
| 2013-05-10T04:05 | 100000627€6,27 | 100000001€0,01 | 100000628€6,28 | |||
| 2013-05-09T23:39 | 100000628€6,28 | 100000004€0,04 | 100000632€6,32 | |||
| 2013-05-09T19:45 | 100000632€6,32 | 100000001€0,01 | 100000633€6,33 | |||
| 2013-05-09T17:21 | 100000633€6,33 | 100000004€0,04 | 100000637€6,37 | |||
| 2013-05-09T11:56 | 100000637€6,37 | 0-00000001€0,01 | 100000636€6,36 | |||
| 2013-05-09T09:45 | 100000636€6,36 | 100000002€0,02 | 100000638€6,38 | |||
| 2013-05-09T07:29 | 100000638€6,38 | 100000005€0,05 | 100000643€6,43 | |||
| 2013-05-09T03:41 | 100000643€6,43 | 0-00000001€0,01 | 100000642€6,42 | |||
| 2013-05-09T01:19 | 100000642€6,42 | 100000001€0,01 | 100000643€6,43 | |||
| 2013-05-08T22:59 | 100000643€6,43 | 100000003€0,03 | 100000646€6,46 | |||
| 2013-05-08T19:02 | 100000646€6,46 | 100000002€0,02 | 100000648€6,48 | |||
| 2013-05-08T16:19 | 100000648€6,48 | 100000002€0,02 | 100000650€6,50 | |||
| 2013-05-08T12:26 | 100000650€6,50 | 100000001€0,01 | 100000651€6,51 | |||
| 2013-05-08T09:56 | 100000651€6,51 | 100000001€0,01 | 100000652€6,52 | |||
| 2013-05-08T06:20 | 100000652€6,52 | 100000003€0,03 | 100000655€6,55 | |||
| 2013-05-08T02:30 | 100000655€6,55 | 0-00000025€0,25 | 100000630€6,30 | |||
| 2013-05-07T23:52 | 100000630€6,30 | 100000004€0,04 | 100000634€6,34 | |||
| 2013-05-07T19:51 | 100000634€6,34 | 100000001€0,01 | 100000635€6,35 | |||
| 2013-05-07T15:12 | 100000635€6,35 | 100000004€0,04 | 100000639€6,39 | |||
| 2013-05-07T11:12 | 100000639€6,39 | 0-00000002€0,02 | 100000637€6,37 | |||
| 2013-05-07T08:59 | 100000637€6,37 | 100000002€0,02 | 100000639€6,39 | |||
| 2013-05-07T02:55 | 100000639€6,39 | 100000003€0,03 | 100000642€6,42 | |||
| 2013-05-06T22:27 | 100000642€6,42 | 100000003€0,03 | 100000645€6,45 | |||
| 2013-05-06T19:50 | 100000645€6,45 | 100000001€0,01 | 100000646€6,46 | |||
| 2013-05-06T15:33 | 100000646€6,46 | 100000001€0,01 | 100000647€6,47 | |||
| 2013-05-06T13:02 | 100000647€6,47 | 100000001€0,01 | 100000648€6,48 | |||
| 2013-05-06T10:13 | 100000648€6,48 | 100000005€0,05 | 100000653€6,53 | |||
| 2013-05-06T05:45 | 100000653€6,53 | 100000002€0,02 | 100000655€6,55 | |||
| 2013-05-06T03:03 | 100000655€6,55 | 100000003€0,03 | 100000658€6,58 | |||
| 2013-05-06T00:09 | 100000658€6,58 | 100000005€0,05 | 100000663€6,63 | |||
| 2013-05-05T19:27 | 100000663€6,63 | 100000003€0,03 | 100000666€6,66 | |||
| 2013-05-05T14:52 | 100000666€6,66 | 100000002€0,02 | 100000668€6,68 | |||
| 2013-05-05T11:49 | 100000668€6,68 | 100000001€0,01 | 100000669€6,69 | |||
| 2013-05-05T09:08 | 100000669€6,69 | 100000001€0,01 | 100000670€6,70 | |||
| 2013-05-05T04:51 | 100000670€6,70 | 100000002€0,02 | 100000672€6,72 | |||
| 2013-05-05T02:10 | 100000672€6,72 | 100000002€0,02 | 100000674€6,74 | |||
| 2013-05-04T21:58 | 100000674€6,74 | 100000003€0,03 | 100000677€6,77 | |||
| 2013-05-04T19:17 | 100000677€6,77 | 0-00000001€0,01 | 100000676€6,76 | |||
| 2013-05-04T16:37 | 100000676€6,76 | 100000003€0,03 | 100000679€6,79 | |||
| 2013-05-04T12:04 | 100000679€6,79 | 100000003€0,03 | 100000682€6,82 | |||
| 2013-05-04T09:24 | 100000682€6,82 | 100000003€0,03 | 100000685€6,85 | |||
| 2013-05-04T06:40 | 100000685€6,85 | 0-00000022€0,22 | 100000663€6,63 | |||
| 2013-05-04T02:26 | 100000663€6,63 | 100000001€0,01 | 100000664€6,64 | |||
| 2013-05-03T23:45 | 100000664€6,64 | 100000001€0,01 | 100000665€6,65 | |||
| 2013-05-03T16:38 | 100000665€6,65 | 100000011€0,11 | 100000676€6,76 | |||
| 2013-05-03T14:01 | 100000676€6,76 | 0-00000007€0,07 | 100000669€6,69 | |||
| 2013-05-03T08:14 | 100000669€6,69 | 100000002€0,02 | 100000671€6,71 | |||
| 2013-05-03T05:51 | 100000671€6,71 | 100000005€0,05 | 100000676€6,76 | |||
| 2013-05-03T03:15 | 100000676€6,76 | 100000003€0,03 | 100000679€6,79 | |||
| 2013-05-01T18:32 | 100000679€6,79 | 0-00000001€0,01 | 100000678€6,78 | |||
| 2013-05-01T16:23 | 100000678€6,78 | 100000003€0,03 | 100000681€6,81 | |||
| 2013-05-01T12:24 | 100000681€6,81 | 100000006€0,06 | 100000687€6,87 | |||
| 2013-05-01T09:51 | 100000687€6,87 | 0-00000023€0,23 | 100000664€6,64 | |||
Copyright © 2013 Cinema Squid
Title info delivered by Netflix. Price data courtesy of Amazon.com. Icons and graphics courtesy of famfamfam.com and Toon Vectors.