[US] The Lion King (1994) [Blu-ray + DVD] Price Details

Price details from amazon.com for [US] The Lion King (1994) [Blu-ray + DVD] including price change history.

Summary


Buy from amazon.com
Current Price $24.18
77 New $22.07
29 Used $12.83

Includes: The Lion King (1994)

Release Info

Region Region Free ABC
No 50Hz Content
Country United States
Release Date
Distributor
Disney
List Price $39.99
Runtime 88 minutes
UPC / EAN 0786936815115
Current Price $24.18 (40% Off)
Last Change $0.01 (0% Off)
Previous Price $24.17 (40% Off)
77 New from $22.07 (45% Off)
29 Used from $12.83 (68% Off)
Trade-In Price $6.35 (84% Off)
List Price $39.99  
Sales Rank 924  
ASIN B0036TGT3E
Price Changed
Price Synced

Prices

Available From New Used
$24.18 $12.83
$34.99 $64.46

Changes

Change DateNew PriceChange AmountOld Price
$%$%$%
2013-05-25T13:50100002418$24.18014040% Off0-00000001$0.0101000% Off100002417$24.17014040% Off
2013-05-25T08:00100002417$24.17014040% Off100000001$0.0101000% Off100002418$24.18014040% Off
2013-05-25T06:00100002418$24.18014040% Off0-00000068$0.6801022% Off100002350$23.50014141% Off
2013-05-24T17:04100002350$23.50014141% Off100000329$3.2901088% Off100002679$26.79013333% Off
2013-05-20T18:02100002679$26.79013333% Off100000020$0.2001011% Off100002699$26.99013333% Off
2013-05-15T15:47100002699$26.99013333% Off100000040$0.4001011% Off100002739$27.39013232% Off
2013-05-15T00:56100002739$27.39013232% Off100000050$0.5001011% Off100002789$27.89013030% Off
2013-05-13T23:47100002789$27.89013030% Off100000041$0.4101011% Off100002830$28.30012929% Off
2013-05-08T17:19100002830$28.30012929% Off100000166$1.6601044% Off100002996$29.96012525% Off
2013-05-07T14:48100002996$29.96012525% Off0-00000617$6.17011515% Off100002379$23.79014141% Off
2013-05-07T07:17100002379$23.79014141% Off100000617$6.17011515% Off100002996$29.96012525% Off
2013-05-05T04:05100002996$29.96012525% Off0-00000287$2.8701077% Off100002709$27.09013232% Off
2013-05-05T00:04100002709$27.09013232% Off100000040$0.4001011% Off100002749$27.49013131% Off
2013-05-04T08:36100002749$27.49013131% Off100000050$0.5001011% Off100002799$27.99013030% Off
2013-05-03T23:51100002799$27.99013030% Off100000197$1.9701055% Off100002996$29.96012525% Off
2013-05-03T21:40100002996$29.96012525% Off0-00000127$1.2701033% Off100002869$28.69012828% Off
2013-05-03T17:14100002869$28.69012828% Off100000127$1.2701033% Off100002996$29.96012525% Off
2013-05-02T22:44100002996$29.96012525% Off0-00000182$1.8201055% Off100002814$28.14013030% Off
2013-05-02T19:13100002814$28.14013030% Off100000051$0.5101011% Off100002865$28.65012828% Off
2013-05-01T17:49100002865$28.65012828% Off100000051$0.5101011% Off100002916$29.16012727% Off
2013-05-01T04:59100002916$29.16012727% Off0-00000118$1.1801033% Off100002798$27.98013030% Off
2013-04-29T17:44100002798$27.98013030% Off0-00000143$1.4301044% Off100002655$26.55013434% Off
2013-04-29T07:28100002655$26.55013434% Off100000024$0.2401011% Off100002679$26.79013333% Off
2013-04-28T16:05100002679$26.79013333% Off0-00000680$6.80011717% Off100001999$19.99015050% Off
2013-04-21T14:38100001999$19.99015050% Off100000680$6.80011717% Off100002679$26.79013333% Off
2013-04-18T23:12100002679$26.79013333% Off100000237$2.3701066% Off100002916$29.16012727% Off
2013-04-18T17:51100002916$29.16012727% Off0-00000287$2.8701077% Off100002629$26.29013434% Off
2013-04-17T17:26100002629$26.29013434% Off100000040$0.4001011% Off100002669$26.69013333% Off
2013-04-17T15:20100002669$26.69013333% Off100000080$0.8001022% Off100002749$27.49013131% Off
2013-04-17T04:02100002749$27.49013131% Off0-00000154$1.5401044% Off100002595$25.95013535% Off
2013-04-17T02:11100002595$25.95013535% Off100000022$0.2201011% Off100002617$26.17013535% Off
2013-04-17T00:26100002617$26.17013535% Off100000053$0.5301011% Off100002670$26.70013333% Off
2013-04-16T20:51100002670$26.70013333% Off100000054$0.5401011% Off100002724$27.24013232% Off
2013-04-16T19:04100002724$27.24013232% Off100000243$2.4301066% Off100002967$29.67012626% Off
2013-04-13T21:50100002967$29.67012626% Off100000029$0.2901011% Off100002996$29.96012525% Off
2013-04-12T13:42100002996$29.96012525% Off0-00000347$3.4701099% Off100002649$26.49013434% Off
2013-04-12T03:01100002649$26.49013434% Off0-00000030$0.3001011% Off100002619$26.19013535% Off
2013-04-11T23:39100002619$26.19013535% Off100000030$0.3001011% Off100002649$26.49013434% Off
2013-04-11T19:59100002649$26.49013434% Off100000100$1.0001033% Off100002749$27.49013131% Off
2013-04-11T17:59100002749$27.49013131% Off100000247$2.4701066% Off100002996$29.96012525% Off
2013-04-11T14:19100002996$29.96012525% Off0-00000367$3.6701099% Off100002629$26.29013434% Off
2013-04-11T08:28100002629$26.29013434% Off0-00000030$0.3001011% Off100002599$25.99013535% Off
2013-04-09T20:25100002599$25.99013535% Off100000040$0.4001011% Off100002639$26.39013434% Off
2013-04-09T11:09100002639$26.39013434% Off100000060$0.6001022% Off100002699$26.99013333% Off
2013-04-08T20:44100002699$26.99013333% Off100000100$1.0001033% Off100002799$27.99013030% Off
2013-04-08T01:13100002799$27.99013030% Off100000197$1.9701055% Off100002996$29.96012525% Off
2013-04-07T15:49100002996$29.96012525% Off0-00000568$5.68011414% Off100002428$24.28013939% Off
2013-04-07T12:00100002428$24.28013939% Off0-00000029$0.2901011% Off100002399$23.99014040% Off
2013-04-07T10:25100002399$23.99014040% Off0-00000400$4.00011010% Off100001999$19.99015050% Off
2013-03-27T16:36100001999$19.99015050% Off100000700$7.00011818% Off100002699$26.99013333% Off
2013-03-27T15:02100002699$26.99013333% Off0-00000700$7.00011818% Off100001999$19.99015050% Off
2013-03-27T09:34100001999$19.99015050% Off100001400$14.00013535% Off100003399$33.99011515% Off
2013-03-27T08:01100003399$33.99011515% Off0-00001400$14.00013535% Off100001999$19.99015050% Off
2013-03-11T22:02100001999$19.99015050% Off100001100$11.00012828% Off100003099$30.99012323% Off
2013-03-11T20:39100003099$30.99012323% Off0-00001100$11.00012828% Off100001999$19.99015050% Off
2013-03-11T16:37100001999$19.99015050% Off100001601$16.01014040% Off100003600$36.00011010% Off
2013-03-11T14:58100003600$36.00011010% Off0-00001601$16.01014040% Off100001999$19.99015050% Off
2013-03-03T16:29100001999$19.99015050% Off100000860$8.60012222% Off100002859$28.59012929% Off
2013-03-02T23:20100002859$28.59012929% Off0-00000019$0.1901000% Off100002840$28.40012929% Off
2013-03-02T21:25100002840$28.40012929% Off100000019$0.1901000% Off100002859$28.59012929% Off
2013-03-02T19:25100002859$28.59012929% Off0-00000019$0.1901000% Off100002840$28.40012929% Off
2013-03-02T09:24100002840$28.40012929% Off0-00000032$0.3201011% Off100002808$28.08013030% Off
2013-03-01T19:58100002808$28.08013030% Off100000051$0.5101011% Off100002859$28.59012929% Off
2013-03-01T05:27100002859$28.59012929% Off100000035$0.3501011% Off100002894$28.94012828% Off
2013-02-28T20:48100002894$28.94012828% Off0-00000174$1.7401044% Off100002720$27.20013232% Off
2013-02-28T08:18100002720$27.20013232% Off0-00000001$0.0101000% Off100002719$27.19013232% Off
2013-02-27T18:07100002719$27.19013232% Off100000030$0.3001011% Off100002749$27.49013131% Off
2013-02-27T05:52100002749$27.49013131% Off100000050$0.5001011% Off100002799$27.99013030% Off
2013-02-26T08:56100002799$27.99013030% Off100000095$0.9501022% Off100002894$28.94012828% Off
2013-02-23T19:44100002894$28.94012828% Off0-00000134$1.3401033% Off100002760$27.60013131% Off
2013-02-23T04:04100002760$27.60013131% Off100000009$0.0901000% Off100002769$27.69013131% Off
2013-02-22T19:44100002769$27.69013131% Off100000030$0.3001011% Off100002799$27.99013030% Off
2013-02-22T08:38100002799$27.99013030% Off100000032$0.3201011% Off100002831$28.31012929% Off
2013-02-22T06:43100002831$28.31012929% Off100000063$0.6301022% Off100002894$28.94012828% Off
2013-02-22T00:59100002894$28.94012828% Off0-00000164$1.6401044% Off100002730$27.30013232% Off
2013-02-21T15:59100002730$27.30013232% Off100000164$1.6401044% Off100002894$28.94012828% Off
2013-02-20T20:10100002894$28.94012828% Off0-00000164$1.6401044% Off100002730$27.30013232% Off
2013-02-20T18:19100002730$27.30013232% Off100000215$2.1501055% Off100002945$29.45012626% Off
2013-02-20T01:33100002945$29.45012626% Off0-00000215$2.1501055% Off100002730$27.30013232% Off
2013-02-19T18:26100002730$27.30013232% Off0-00000020$0.2001011% Off100002710$27.10013232% Off
2013-02-19T06:00100002710$27.10013232% Off0-00000702$7.02011818% Off100002008$20.08015050% Off
2013-02-19T02:19100002008$20.08015050% Off100000702$7.02011818% Off100002710$27.10013232% Off
2013-02-19T00:24100002710$27.10013232% Off0-00000031$0.3101011% Off100002679$26.79013333% Off
2013-02-18T22:38100002679$26.79013333% Off100000031$0.3101011% Off100002710$27.10013232% Off
2013-02-18T18:28100002710$27.10013232% Off0-00000031$0.3101011% Off100002679$26.79013333% Off
2013-02-18T16:54100002679$26.79013333% Off100000031$0.3101011% Off100002710$27.10013232% Off
2013-02-18T02:05100002710$27.10013232% Off100000020$0.2001011% Off100002730$27.30013232% Off
2013-02-17T21:59100002730$27.30013232% Off0-00000051$0.5101011% Off100002679$26.79013333% Off
2013-02-17T18:19100002679$26.79013333% Off0-00000191$1.9101055% Off100002488$24.88013838% Off
2013-02-17T07:46100002488$24.88013838% Off0-00000489$4.89011212% Off100001999$19.99015050% Off
2013-01-29T06:29100001999$19.99015050% Off0-00000001$0.0101000% Off100001998$19.98015050% Off
2013-01-28T21:28100001998$19.98015050% Off100000001$0.0101000% Off100001999$19.99015050% Off
2013-01-20T04:50100001999$19.99015050% Off100000497$4.97011212% Off100002496$24.96013838% Off
2013-01-19T20:20100002496$24.96013838% Off0-00000068$0.6801022% Off100002428$24.28013939% Off
2013-01-19T15:20100002428$24.28013939% Off100000006$0.0601000% Off100002434$24.34013939% Off
2013-01-19T11:59100002434$24.34013939% Off0-00000004$0.0401000% Off100002430$24.30013939% Off
2013-01-19T10:20100002430$24.30013939% Off0-00000002$0.0201000% Off100002428$24.28013939% Off
2013-01-18T18:56100002428$24.28013939% Off0-00000440$4.40011111% Off100001988$19.88015050% Off
2013-01-18T15:35100001988$19.88015050% Off100000508$5.08011313% Off100002496$24.96013838% Off
2013-01-17T23:21100002496$24.96013838% Off0-00000508$5.08011313% Off100001988$19.88015050% Off
2013-01-17T21:42100001988$19.88015050% Off100000508$5.08011313% Off100002496$24.96013838% Off
2013-01-17T20:01100002496$24.96013838% Off0-00000508$5.08011313% Off100001988$19.88015050% Off
2013-01-17T16:31100001988$19.88015050% Off100000508$5.08011313% Off100002496$24.96013838% Off
2013-01-14T04:03100002496$24.96013838% Off100000392$3.92011010% Off100002888$28.88012828% Off
2013-01-13T19:22100002888$28.88012828% Off0-00000229$2.2901066% Off100002659$26.59013434% Off
2013-01-13T16:14100002659$26.59013434% Off100000229$2.2901066% Off100002888$28.88012828% Off
2013-01-13T09:03100002888$28.88012828% Off0-00000209$2.0901055% Off100002679$26.79013333% Off
2013-01-13T04:03100002679$26.79013333% Off0-00000050$0.5001011% Off100002629$26.29013434% Off
2013-01-12T22:53100002629$26.29013434% Off100000050$0.5001011% Off100002679$26.79013333% Off
2013-01-12T21:13100002679$26.79013333% Off0-00000050$0.5001011% Off100002629$26.29013434% Off
2013-01-12T00:14100002629$26.29013434% Off0-00000030$0.3001011% Off100002599$25.99013535% Off
2013-01-11T22:45100002599$25.99013535% Off100000030$0.3001011% Off100002629$26.29013434% Off
2013-01-11T16:48100002629$26.29013434% Off0-00000030$0.3001011% Off100002599$25.99013535% Off
2013-01-11T11:55100002599$25.99013535% Off100000030$0.3001011% Off100002629$26.29013434% Off
2013-01-11T06:30100002629$26.29013434% Off100000040$0.4001011% Off100002669$26.69013333% Off
2013-01-11T04:58100002669$26.69013333% Off0-00000010$0.1001000% Off100002659$26.59013434% Off
2013-01-11T01:20100002659$26.59013434% Off0-00000030$0.3001011% Off100002629$26.29013434% Off
2013-01-10T23:39100002629$26.29013434% Off100000030$0.3001011% Off100002659$26.59013434% Off
2013-01-10T21:54100002659$26.59013434% Off100000010$0.1001000% Off100002669$26.69013333% Off
2013-01-10T09:39100002669$26.69013333% Off100000010$0.1001000% Off100002679$26.79013333% Off
2013-01-09T22:25100002679$26.79013333% Off0-00000019$0.1901000% Off100002660$26.60013333% Off
2013-01-09T21:02100002660$26.60013333% Off0-00000011$0.1101000% Off100002649$26.49013434% Off
2013-01-09T17:17100002649$26.49013434% Off100000030$0.3001011% Off100002679$26.79013333% Off
2013-01-09T02:59100002679$26.79013333% Off0-00000030$0.3001011% Off100002649$26.49013434% Off
2013-01-09T01:18100002649$26.49013434% Off100000041$0.4101011% Off100002690$26.90013333% Off
2013-01-07T23:29100002690$26.90013333% Off0-00000061$0.6101022% Off100002629$26.29013434% Off
2013-01-07T15:00100002629$26.29013434% Off100000367$3.6701099% Off100002996$29.96012525% Off
2013-01-07T06:20100002996$29.96012525% Off0-00000306$3.0601088% Off100002690$26.90013333% Off
2013-01-07T02:44100002690$26.90013333% Off100000306$3.0601088% Off100002996$29.96012525% Off
2013-01-02T22:20100002996$29.96012525% Off0-00000327$3.2701088% Off100002669$26.69013333% Off
2013-01-02T19:15100002669$26.69013333% Off100000327$3.2701088% Off100002996$29.96012525% Off
2013-01-02T05:55100002996$29.96012525% Off0-00000327$3.2701088% Off100002669$26.69013333% Off
2012-12-31T18:36100002669$26.69013333% Off100000010$0.1001000% Off100002679$26.79013333% Off
2012-12-31T08:16100002679$26.79013333% Off100000011$0.1101000% Off100002690$26.90013333% Off
2012-12-31T06:36100002690$26.90013333% Off100000036$0.3601011% Off100002726$27.26013232% Off
2012-12-30T22:00100002726$27.26013232% Off0-00000322$3.2201088% Off100002404$24.04014040% Off
2012-12-30T18:40100002404$24.04014040% Off0-00000042$0.4201011% Off100002362$23.62014141% Off
2012-12-30T15:20100002362$23.62014141% Off0-00000134$1.3401033% Off100002228$22.28014444% Off
2012-12-30T08:30100002228$22.28014444% Off0-00000254$2.5401066% Off100001974$19.74015151% Off
2012-12-29T23:56100001974$19.74015151% Off100000025$0.2501011% Off100001999$19.99015050% Off
2012-12-24T03:28100001999$19.99015050% Off0-00000011$0.1101000% Off100001988$19.88015050% Off
2012-12-24T01:47100001988$19.88015050% Off100000011$0.1101000% Off100001999$19.99015050% Off
2012-12-22T16:47100001999$19.99015050% Off0-00000011$0.1101000% Off100001988$19.88015050% Off
2012-12-22T08:21100001988$19.88015050% Off100000011$0.1101000% Off100001999$19.99015050% Off
2012-12-21T01:52100001999$19.99015050% Off0-00000011$0.1101000% Off100001988$19.88015050% Off
2012-12-21T00:12100001988$19.88015050% Off100000011$0.1101000% Off100001999$19.99015050% Off
2012-12-18T15:27100001999$19.99015050% Off0-00000011$0.1101000% Off100001988$19.88015050% Off
2012-12-18T07:02100001988$19.88015050% Off100000011$0.1101000% Off100001999$19.99015050% Off
2012-12-17T15:53100001999$19.99015050% Off0-00000011$0.1101000% Off100001988$19.88015050% Off
2012-12-17T07:02100001988$19.88015050% Off100000011$0.1101000% Off100001999$19.99015050% Off
2012-12-17T03:42100001999$19.99015050% Off0-00000011$0.1101000% Off100001988$19.88015050% Off
2012-12-17T00:22100001988$19.88015050% Off100000011$0.1101000% Off100001999$19.99015050% Off
2012-12-16T19:24100001999$19.99015050% Off100000400$4.00011010% Off100002399$23.99014040% Off
2012-12-15T17:54100002399$23.99014040% Off100000025$0.2501011% Off100002424$24.24013939% Off
2012-12-15T14:29100002424$24.24013939% Off0-00000029$0.2901011% Off100002395$23.95014040% Off
2012-12-15T09:08100002395$23.95014040% Off100000004$0.0401000% Off100002399$23.99014040% Off
2012-12-13T19:27100002399$23.99014040% Off0-00000005$0.0501000% Off100002394$23.94014040% Off
2012-12-12T19:33100002394$23.94014040% Off100000005$0.0501000% Off100002399$23.99014040% Off
2012-12-12T12:53100002399$23.99014040% Off100000025$0.2501011% Off100002424$24.24013939% Off
2012-12-11T16:44100002424$24.24013939% Off100000025$0.2501011% Off100002449$24.49013939% Off
2012-12-10T10:11100002449$24.49013939% Off0-00000024$0.2401011% Off100002425$24.25013939% Off
2012-12-10T06:34100002425$24.25013939% Off100000034$0.3401011% Off100002459$24.59013939% Off
2012-12-10T01:34100002459$24.59013939% Off0-00000010$0.1001000% Off100002449$24.49013939% Off
2012-12-09T23:54100002449$24.49013939% Off100000047$0.4701011% Off100002496$24.96013838% Off
2012-12-09T22:16100002496$24.96013838% Off0-00000037$0.3701011% Off100002459$24.59013939% Off
2012-12-09T20:36100002459$24.59013939% Off100000037$0.3701011% Off100002496$24.96013838% Off
2012-12-09T18:54100002496$24.96013838% Off0-00000037$0.3701011% Off100002459$24.59013939% Off
2012-12-09T15:35100002459$24.59013939% Off100000037$0.3701011% Off100002496$24.96013838% Off
2012-12-08T22:24100002496$24.96013838% Off0-00000008$0.0801000% Off100002488$24.88013838% Off
2012-12-08T19:04100002488$24.88013838% Off100000008$0.0801000% Off100002496$24.96013838% Off
2012-12-07T21:10100002496$24.96013838% Off0-00000008$0.0801000% Off100002488$24.88013838% Off
2012-12-07T19:24100002488$24.88013838% Off100000008$0.0801000% Off100002496$24.96013838% Off
2012-12-07T00:47100002496$24.96013838% Off0-00000008$0.0801000% Off100002488$24.88013838% Off
2012-12-06T19:42100002488$24.88013838% Off0-00000010$0.1001000% Off100002478$24.78013838% Off
2012-12-06T16:05100002478$24.78013838% Off100000018$0.1801000% Off100002496$24.96013838% Off
2012-12-06T14:20100002496$24.96013838% Off0-00000018$0.1801000% Off100002478$24.78013838% Off
2012-12-06T10:55100002478$24.78013838% Off0-00000004$0.0401000% Off100002474$24.74013838% Off
2012-12-06T07:36100002474$24.74013838% Off100000022$0.2201011% Off100002496$24.96013838% Off
2012-12-04T22:38100002496$24.96013838% Off0-00000001$0.0101000% Off100002495$24.95013838% Off
2012-12-04T19:02100002495$24.95013838% Off100000001$0.0101000% Off100002496$24.96013838% Off
2012-12-02T15:17100002496$24.96013838% Off0-00000018$0.1801000% Off100002478$24.78013838% Off
2012-12-02T08:42100002478$24.78013838% Off0-00000050$0.5001011% Off100002428$24.28013939% Off
2012-12-02T05:18100002428$24.28013939% Off0-00000429$4.29011111% Off100001999$19.99015050% Off
2012-11-29T12:03100001999$19.99015050% Off100000479$4.79011212% Off100002478$24.78013838% Off
2012-11-29T10:20100002478$24.78013838% Off100000010$0.1001000% Off100002488$24.88013838% Off
2012-11-29T08:38100002488$24.88013838% Off0-00000010$0.1001000% Off100002478$24.78013838% Off
2012-11-29T04:59100002478$24.78013838% Off100000018$0.1801000% Off100002496$24.96013838% Off
2012-11-29T00:01100002496$24.96013838% Off0-00000068$0.6801022% Off100002428$24.28013939% Off
2012-11-28T22:16100002428$24.28013939% Off100000068$0.6801022% Off100002496$24.96013838% Off
2012-11-28T06:13100002496$24.96013838% Off0-00000497$4.97011212% Off100001999$19.99015050% Off
2012-11-28T02:48100001999$19.99015050% Off100000479$4.79011212% Off100002478$24.78013838% Off
2012-11-27T13:02100002478$24.78013838% Off0-00000029$0.2901011% Off100002449$24.49013939% Off
2012-11-27T11:26100002449$24.49013939% Off100000029$0.2901011% Off100002478$24.78013838% Off
2012-11-27T09:29100002478$24.78013838% Off0-00000454$4.54011111% Off100002024$20.24014949% Off
2012-11-27T08:02100002024$20.24014949% Off0-00000025$0.2501011% Off100001999$19.99015050% Off
2012-11-25T17:35100001999$19.99015050% Off100000025$0.2501011% Off100002024$20.24014949% Off
2012-11-25T15:45100002024$20.24014949% Off0-00000029$0.2901011% Off100001995$19.95015050% Off
2012-11-25T14:02100001995$19.95015050% Off100000029$0.2901011% Off100002024$20.24014949% Off
2012-11-25T12:05100002024$20.24014949% Off0-00000025$0.2501011% Off100001999$19.99015050% Off
2012-11-18T21:42100001999$19.99015050% Off100000450$4.50011111% Off100002449$24.49013939% Off
2012-11-11T07:00100002449$24.49013939% Off0-00000117$1.1701033% Off100002332$23.32014242% Off
2012-11-08T05:36100002332$23.32014242% Off100000067$0.6701022% Off100002399$23.99014040% Off
2012-11-07T04:26100002399$23.99014040% Off100000050$0.5001011% Off100002449$24.49013939% Off
2012-11-05T08:20100002449$24.49013939% Off0-00000010$0.1001000% Off100002439$24.39013939% Off
2012-11-04T23:47100002439$24.39013939% Off100000010$0.1001000% Off100002449$24.49013939% Off
2012-11-04T01:58100002449$24.49013939% Off0-00000010$0.1001000% Off100002439$24.39013939% Off
2012-11-03T02:36100002439$24.39013939% Off100000030$0.3001011% Off100002469$24.69013838% Off
2012-11-02T15:47100002469$24.69013838% Off100000027$0.2701011% Off100002496$24.96013838% Off
2012-11-02T06:36100002496$24.96013838% Off0-00000037$0.3701011% Off100002459$24.59013939% Off
2012-11-02T01:21100002459$24.59013939% Off100000037$0.3701011% Off100002496$24.96013838% Off
2012-10-30T23:37100002496$24.96013838% Off0-00000008$0.0801000% Off100002488$24.88013838% Off
2012-10-29T07:36100002488$24.88013838% Off100000008$0.0801000% Off100002496$24.96013838% Off
2012-10-29T05:51100002496$24.96013838% Off0-00000008$0.0801000% Off100002488$24.88013838% Off
2012-10-28T19:35100002488$24.88013838% Off100000010$0.1001000% Off100002498$24.98013838% Off
2012-10-28T17:50100002498$24.98013838% Off0-00000002$0.0201000% Off100002496$24.96013838% Off
2012-10-28T07:34100002496$24.96013838% Off0-00000497$4.97011212% Off100001999$19.99015050% Off
2012-10-21T14:24100001999$19.99015050% Off100000470$4.70011212% Off100002469$24.69013838% Off
2012-10-21T12:46100002469$24.69013838% Off100000029$0.2901011% Off100002498$24.98013838% Off
2012-10-21T07:23100002498$24.98013838% Off0-00000025$0.2501011% Off100002473$24.73013838% Off
2012-10-21T02:13100002473$24.73013838% Off100000023$0.2301011% Off100002496$24.96013838% Off
2012-10-19T20:58100002496$24.96013838% Off0-00000037$0.3701011% Off100002459$24.59013939% Off
2012-10-19T02:24100002459$24.59013939% Off100000029$0.2901011% Off100002488$24.88013838% Off
2012-10-18T00:24100002488$24.88013838% Off100000008$0.0801000% Off100002496$24.96013838% Off
2012-10-14T23:33100002496$24.96013838% Off0-00000008$0.0801000% Off100002488$24.88013838% Off
2012-10-14T06:14100002488$24.88013838% Off0-00000029$0.2901011% Off100002459$24.59013939% Off
2012-10-14T00:54100002459$24.59013939% Off100000029$0.2901011% Off100002488$24.88013838% Off
2012-10-13T19:49100002488$24.88013838% Off100000008$0.0801000% Off100002496$24.96013838% Off
2012-10-12T10:50100002496$24.96013838% Off0-00000512$5.12011313% Off100001984$19.84015050% Off
2012-10-12T04:10100001984$19.84015050% Off100000514$5.14011313% Off100002498$24.98013838% Off
2012-10-11T19:40100002498$24.98013838% Off0-00000029$0.2901011% Off100002469$24.69013838% Off
2012-10-11T16:29100002469$24.69013838% Off100000027$0.2701011% Off100002496$24.96013838% Off
2012-10-10T21:05100002496$24.96013838% Off0-00000008$0.0801000% Off100002488$24.88013838% Off
2012-10-10T19:15100002488$24.88013838% Off0-00000029$0.2901011% Off100002459$24.59013939% Off
2012-10-10T17:42100002459$24.59013939% Off100000029$0.2901011% Off100002488$24.88013838% Off
2012-10-10T15:45100002488$24.88013838% Off0-00000029$0.2901011% Off100002459$24.59013939% Off
2012-10-10T12:05100002459$24.59013939% Off100000029$0.2901011% Off100002488$24.88013838% Off
2012-10-10T06:54100002488$24.88013838% Off0-00000029$0.2901011% Off100002459$24.59013939% Off
2012-10-10T05:25100002459$24.59013939% Off100000029$0.2901011% Off100002488$24.88013838% Off
2012-10-10T02:10100002488$24.88013838% Off0-00000010$0.1001000% Off100002478$24.78013838% Off
2012-10-09T17:50100002478$24.78013838% Off100000010$0.1001000% Off100002488$24.88013838% Off
2012-10-09T08:45100002488$24.88013838% Off0-00000064$0.6401022% Off100002424$24.24013939% Off
2012-10-09T05:15100002424$24.24013939% Off0-00000029$0.2901011% Off100002395$23.95014040% Off
2012-10-09T00:14100002395$23.95014040% Off100000023$0.2301011% Off100002418$24.18014040% Off
2012-10-08T19:26100002418$24.18014040% Off100000060$0.6001022% Off100002478$24.78013838% Off
2012-10-08T10:55100002478$24.78013838% Off0-00000060$0.6001022% Off100002418$24.18014040% Off
2012-10-08T02:10100002418$24.18014040% Off0-00000040$0.4001011% Off100002378$23.78014141% Off
2012-10-07T19:15100002378$23.78014141% Off0-00000050$0.5001011% Off100002328$23.28014242% Off
2012-10-07T13:06100002328$23.28014242% Off0-00000329$3.2901088% Off100001999$19.99015050% Off
2012-09-29T03:15100001999$19.99015050% Off100000018$0.1801000% Off100002017$20.17015050% Off
2012-09-29T01:04100002017$20.17015050% Off0-00000029$0.2901011% Off100001988$19.88015050% Off
2012-09-28T19:23100001988$19.88015050% Off0-00000029$0.2901011% Off100001959$19.59015151% Off
2012-09-28T15:33100001959$19.59015151% Off100000040$0.4001011% Off100001999$19.99015050% Off
2012-09-26T05:13100001999$19.99015050% Off100000025$0.2501011% Off100002024$20.24014949% Off
2012-09-26T01:24100002024$20.24014949% Off0-00000025$0.2501011% Off100001999$19.99015050% Off
2012-08-28T19:51100001999$19.99015050% Off100000497$4.97011212% Off100002496$24.96013838% Off
2012-08-25T02:56100002496$24.96013838% Off0-00000018$0.1801000% Off100002478$24.78013838% Off
2012-08-24T23:15100002478$24.78013838% Off100000018$0.1801000% Off100002496$24.96013838% Off
2012-08-24T03:46100002496$24.96013838% Off0-00000018$0.1801000% Off100002478$24.78013838% Off
2012-08-23T09:43100002478$24.78013838% Off100000018$0.1801000% Off100002496$24.96013838% Off
2012-08-16T18:18100002496$24.96013838% Off0-00000018$0.1801000% Off100002478$24.78013838% Off
2012-08-16T03:54100002478$24.78013838% Off100000018$0.1801000% Off100002496$24.96013838% Off
2012-08-15T03:41100002496$24.96013838% Off0-00000018$0.1801000% Off100002478$24.78013838% Off
2012-08-14T19:24100002478$24.78013838% Off100000018$0.1801000% Off100002496$24.96013838% Off
2012-08-13T05:44100002496$24.96013838% Off0-00000021$0.2101011% Off100002475$24.75013838% Off
2012-08-13T03:23100002475$24.75013838% Off100000021$0.2101011% Off100002496$24.96013838% Off
2012-08-12T19:47100002496$24.96013838% Off100000028$0.2801011% Off100002524$25.24013737% Off
2012-08-12T12:19100002524$25.24013737% Off0-00000166$1.6601044% Off100002358$23.58014141% Off
2012-08-12T10:30100002358$23.58014141% Off100000019$0.1901000% Off100002377$23.77014141% Off
2012-08-12T06:34100002377$23.77014141% Off100000019$0.1901000% Off100002396$23.96014040% Off
2012-08-12T04:49100002396$23.96014040% Off100000019$0.1901000% Off100002415$24.15014040% Off
2012-08-12T02:59100002415$24.15014040% Off100000020$0.2001011% Off100002435$24.35013939% Off
2012-08-11T23:18100002435$24.35013939% Off100000020$0.2001011% Off100002455$24.55013939% Off
2012-08-11T21:23100002455$24.55013939% Off100000041$0.4101011% Off100002496$24.96013838% Off
2012-08-11T15:17100002496$24.96013838% Off0-00000036$0.3601011% Off100002460$24.60013838% Off
2012-08-11T13:12100002460$24.60013838% Off100000021$0.2101011% Off100002481$24.81013838% Off
2012-08-11T11:02100002481$24.81013838% Off100000021$0.2101011% Off100002502$25.02013737% Off
2012-08-11T09:01100002502$25.02013737% Off100000021$0.2101011% Off100002523$25.23013737% Off
2012-08-11T07:34100002523$25.23013737% Off0-00000027$0.2701011% Off100002496$24.96013838% Off
2012-08-10T21:49100002496$24.96013838% Off100000028$0.2801011% Off100002524$25.24013737% Off
2012-08-10T20:03100002524$25.24013737% Off0-00000166$1.6601044% Off100002358$23.58014141% Off
2012-08-10T18:18100002358$23.58014141% Off100000019$0.1901000% Off100002377$23.77014141% Off
2012-08-10T16:28100002377$23.77014141% Off100000019$0.1901000% Off100002396$23.96014040% Off
2012-08-10T14:38100002396$23.96014040% Off100000019$0.1901000% Off100002415$24.15014040% Off
