Price details from amazon.fr for [FR] Zarafa - Combo Blu-ray + DVD [Blu-ray] including price change history.

| Current Price | €12,75 |
|---|---|
| 19 New | €8,99 |
| 6 Used | €6,93 |
| Region |
Region (A? B? C?)
50Hz Content?
|
|---|---|
| Country | France |
| Release Date | |
| Distributor |
Fox
|
| Runtime | 78 minutes |
| UPC / EAN | 3388330042400 |
| Current Price | €12,75 | |
|---|---|---|
| Last Change | €0,86 | |
| Previous Price | €11,89 | |
| 19 New from | €8,99 | |
| 6 Used from | €6,93 | |
| Sales Rank | 5311 | |
| ASIN | B007BYUEA4 | |
| Price Changed | ||
| Price Synced | ||
| Change Date | New Price | Change Amount | Old Price | |||
|---|---|---|---|---|---|---|
| $ | % | $ | % | $ | % | |
| 2013-05-18T12:20 | 100001275€12,75 | 0-00000086€0,86 | 100001189€11,89 | |||
| 2013-05-13T08:31 | 100001189€11,89 | 100000011€0,11 | 100001200€12,00 | |||
| 2013-05-01T15:48 | 100001200€12,00 | 100000040€0,40 | 100001240€12,40 | |||
| 2013-04-28T23:28 | 100001240€12,40 | 100000020€0,20 | 100001260€12,60 | |||
| 2013-04-21T17:13 | 100001260€12,60 | 0-00000060€0,60 | 100001200€12,00 | |||
| 2013-04-19T21:59 | 100001200€12,00 | 100000075€0,75 | 100001275€12,75 | |||
| 2013-04-16T03:56 | 100001275€12,75 | 0-00000095€0,95 | 100001180€11,80 | |||
| 2013-04-16T02:14 | 100001180€11,80 | 100000095€0,95 | 100001275€12,75 | |||
| 2013-04-04T01:00 | 100001275€12,75 | 0-00000095€0,95 | 100001180€11,80 | |||
| 2013-04-03T23:27 | 100001180€11,80 | 100000095€0,95 | 100001275€12,75 | |||
| 2013-03-21T18:21 | 100001275€12,75 | 0-00000075€0,75 | 100001200€12,00 | |||
| 2013-03-17T10:48 | 100001200€12,00 | 100000009€0,09 | 100001209€12,09 | |||
| 2013-03-12T05:07 | 100001209€12,09 | 0-00000009€0,09 | 100001200€12,00 | |||
| 2013-03-11T19:07 | 100001200€12,00 | 100000009€0,09 | 100001209€12,09 | |||
| 2013-03-11T17:01 | 100001209€12,09 | 100000041€0,41 | 100001250€12,50 | |||
| 2013-03-11T08:58 | 100001250€12,50 | 100000003€0,03 | 100001253€12,53 | |||
| 2013-03-09T10:42 | 100001253€12,53 | 100000016€0,16 | 100001269€12,69 | |||
| 2013-03-08T11:07 | 100001269€12,69 | 0-00000001€0,01 | 100001268€12,68 | |||
| 2013-03-07T10:43 | 100001268€12,68 | 0-00000004€0,04 | 100001264€12,64 | |||
| 2013-03-06T02:32 | 100001264€12,64 | 0-00000024€0,24 | 100001240€12,40 | |||
| 2013-03-06T00:52 | 100001240€12,40 | 100000024€0,24 | 100001264€12,64 | |||
| 2013-03-05T10:51 | 100001264€12,64 | 0-00000014€0,14 | 100001250€12,50 | |||
| 2013-03-02T12:54 | 100001250€12,50 | 100000009€0,09 | 100001259€12,59 | |||
| 2013-02-23T15:58 | 100001259€12,59 | 100000022€0,22 | 100001281€12,81 | |||
| 2013-02-15T20:56 | 100001281€12,81 | 100000005€0,05 | 100001286€12,86 | |||
| 2013-02-15T05:29 | 100001286€12,86 | 0-00000006€0,06 | 100001280€12,80 | |||
| 2013-02-15T01:50 | 100001280€12,80 | 100000006€0,06 | 100001286€12,86 | |||
| 2013-02-14T19:20 | 100001286€12,86 | 100000004€0,04 | 100001290€12,90 | |||
| 2013-02-12T22:30 | 100001290€12,90 | 100000005€0,05 | 100001295€12,95 | |||
| 2013-02-12T18:40 | 100001295€12,95 | 0-00000005€0,05 | 100001290€12,90 | |||
| 2013-02-12T05:51 | 100001290€12,90 | 100000005€0,05 | 100001295€12,95 | |||
| 2013-02-12T00:10 | 100001295€12,95 | 0-00000005€0,05 | 100001290€12,90 | |||
| 2013-02-10T14:44 | 100001290€12,90 | 100000005€0,05 | 100001295€12,95 | |||
| 2013-02-08T08:05 | 100001295€12,95 | 0-00000015€0,15 | 100001280€12,80 | |||
| 2013-02-08T06:33 | 100001280€12,80 | 100000015€0,15 | 100001295€12,95 | |||
| 2013-01-19T15:54 | 100001295€12,95 | 100000004€0,04 | 100001299€12,99 | |||
| 2013-01-06T18:48 | 100001299€12,99 | 0-00000024€0,24 | 100001275€12,75 | |||
| 2013-01-06T13:22 | 100001275€12,75 | 0-00000035€0,35 | 100001240€12,40 | |||
| 2013-01-06T12:08 | 100001240€12,40 | 100000035€0,35 | 100001275€12,75 | |||
| 2013-01-02T09:15 | 100001275€12,75 | 100000024€0,24 | 100001299€12,99 | |||
| 2012-12-30T23:00 | 100001299€12,99 | 0-00000018€0,18 | 100001281€12,81 | |||
| 2012-12-30T21:20 | 100001281€12,81 | 100000018€0,18 | 100001299€12,99 | |||
| 2012-12-13T23:33 | 100001299€12,99 | 100000073€0,73 | 100001372€13,72 | |||
| 2012-12-13T11:12 | 100001372€13,72 | 100000009€0,09 | 100001381€13,81 | |||
| 2012-12-12T15:23 | 100001381€13,81 | 100000005€0,05 | 100001386€13,86 | |||
| 2012-12-10T20:50 | 100001386€13,86 | 100000072€0,72 | 100001458€14,58 | |||
| 2012-12-09T09:57 | 100001458€14,58 | 0-00000059€0,59 | 100001399€13,99 | |||
| 2012-10-17T08:15 | 100001399€13,99 | 100000100€1,00 | 100001499€14,99 | |||
| 2012-10-16T12:04 | 100001499€14,99 | 0-00000100€1,00 | 100001399€13,99 | |||
| 2012-10-15T12:04 | 100001399€13,99 | 100000100€1,00 | 100001499€14,99 | |||
| 2012-10-14T16:05 | 100001499€14,99 | 0-00000100€1,00 | 100001399€13,99 | |||
| 2012-10-13T12:10 | 100001399€13,99 | 100000100€1,00 | 100001499€14,99 | |||
| 2012-10-09T14:00 | 100001499€14,99 | 0-00000040€0,40 | 100001459€14,59 | |||
| 2012-10-09T08:30 | 100001459€14,59 | 100000010€0,10 | 100001469€14,69 | |||
| 2012-10-08T21:49 | 100001469€14,69 | 0-00000020€0,20 | 100001449€14,49 | |||
| 2012-10-08T11:01 | 100001449€14,49 | 100000050€0,50 | 100001499€14,99 | |||
| 2012-10-08T07:20 | 100001499€14,99 | 0-00000050€0,50 | 100001449€14,49 | |||
| 2012-10-07T23:48 | 100001449€14,49 | 100000050€0,50 | 100001499€14,99 | |||
| 2012-10-03T08:12 | 100001499€14,99 | 100000488€4,88 | 100001987€19,87 | |||
| 2012-10-01T11:43 | 100001987€19,87 | 100000012€0,12 | 100001999€19,99 | |||
| 2012-09-26T14:45 | 100001999€19,99 | 100000312€3,12 | 100002311€23,11 | |||
| 2012-09-24T17:08 | 100002311€23,11 | 100000187€1,87 | 100002498€24,98 | |||
| 2012-09-20T07:33 | 100002498€24,98 | 0-00000499€4,99 | 100001999€19,99 | |||
| 2012-09-11T18:41 | 100001999€19,99 | 100000038€0,38 | 100002037€20,37 | |||
| 2012-09-11T04:24 | 100002037€20,37 | 0-00000001€0,01 | 100002036€20,36 | |||
| 2012-09-10T02:44 | 100002036€20,36 | 100000002€0,02 | 100002038€20,38 | |||
| 2012-09-09T05:40 | 100002038€20,38 | 0-00000039€0,39 | 100001999€19,99 | |||
| 2012-08-20T13:43 | 100001999€19,99 | 0-00000067€0,67 | 100001932€19,32 | |||
| 2012-08-19T11:33 | 100001932€19,32 | 100000002€0,02 | 100001934€19,34 | |||
| 2012-08-18T14:38 | 100001934€19,34 | 0-00000001€0,01 | 100001933€19,33 | |||
| 2012-08-15T04:13 | 100001933€19,33 | 0-00000004€0,04 | 100001929€19,29 | |||
| 2012-08-12T11:30 | 100001929€19,29 | 0-00000003€0,03 | 100001926€19,26 | |||
| 2012-08-10T11:49 | 100001926€19,26 | 100000001€0,01 | 100001927€19,27 | |||
| 2012-08-09T17:15 | 100001927€19,27 | 100000006€0,06 | 100001933€19,33 | |||
| 2012-08-03T00:38 | 100001933€19,33 | 100000005€0,05 | 100001938€19,38 | |||
| 2012-08-02T02:44 | 100001938€19,38 | 0-00000005€0,05 | 100001933€19,33 | |||
| 2012-08-01T14:38 | 100001933€19,33 | 100000001€0,01 | 100001934€19,34 | |||
| 2012-07-21T09:52 | 100001934€19,34 | 0-00000001€0,01 | 100001933€19,33 | |||
| 2012-07-20T13:03 | 100001933€19,33 | 100000005€0,05 | 100001938€19,38 | |||
| 2012-07-18T09:38 | 100001938€19,38 | 100000002€0,02 | 100001940€19,40 | |||
| 2012-07-15T09:35 | 100001940€19,40 | 0-00000005€0,05 | 100001935€19,35 | |||
| 2012-07-13T08:20 | 100001935€19,35 | 0-00000003€0,03 | 100001932€19,32 | |||
| 2012-07-12T12:08 | 100001932€19,32 | 0-00000183€1,83 | 100001749€17,49 | |||
| 2012-07-10T21:26 | 100001749€17,49 | 100000186€1,86 | 100001935€19,35 | |||
| 2012-07-09T06:25 | 100001935€19,35 | 0-00000186€1,86 | 100001749€17,49 | |||
| 2012-07-06T21:25 | 100001749€17,49 | 100000196€1,96 | 100001945€19,45 | |||
| 2012-07-06T09:23 | 100001945€19,45 | 0-00000004€0,04 | 100001941€19,41 | |||
| 2012-07-05T02:18 | 100001941€19,41 | 100000003€0,03 | 100001944€19,44 | |||
| 2012-07-04T08:35 | 100001944€19,44 | 0-00000195€1,95 | 100001749€17,49 | |||
| 2012-07-03T04:36 | 100001749€17,49 | 0-00000001€0,01 | 100001748€17,48 | |||
| 2012-06-12T20:03 | 100001748€17,48 | 100000001€0,01 | 100001749€17,49 | |||
| 2012-06-10T19:44 | 100001749€17,49 | 100000269€2,69 | 100002018€20,18 | |||
| 2012-06-10T13:57 | 100002018€20,18 | 0-00000270€2,70 | 100001748€17,48 | |||
| 2012-05-31T12:28 | 100001748€17,48 | 100000001€0,01 | 100001749€17,49 | |||
| 2012-05-30T10:15 | 100001749€17,49 | 100000749€7,49 | 100002498€24,98 | |||
| 2012-05-29T07:08 | 100002498€24,98 | 0-00000750€7,50 | 100001748€17,48 | |||
| 2012-05-26T00:10 | 100001748€17,48 | 100000750€7,50 | 100002498€24,98 | |||
| 2012-05-25T22:08 | 100002498€24,98 | 0-00000750€7,50 | 100001748€17,48 | |||
| 2012-05-21T07:46 | 100001748€17,48 | 100000750€7,50 | 100002498€24,98 | |||
| 2012-02-27T03:52 | 100002498€24,98 | 100000501€5,01 | 100002999€29,99 | |||
Copyright © 2013 Cinema Squid
Title info delivered by Netflix. Price data courtesy of Amazon.com. Icons and graphics courtesy of famfamfam.com and Toon Vectors.