Blu-ray release details for [--] Neil Young: Archives Vol. 1: 1963-1972 (2009) [Blu-ray] including prices, release dates, reviews, screenshots and detailed specifications.

| Current Price | $290.99 |
|---|---|
| 14 New | $279.95 |
| 8 Used | $200.00 |
Neil Young: Archives Vol. 1: 1963-1972 (2009) [Blu-ray]
Includes: Neil Young: Archives Vol. 1: 1963-1972 (2009)
| Region |
Region AB (C?)
50Hz Content?
|
|---|---|
| Country | Multiple |
| Release Date | |
| Distributor |
Warner
|
| Runtime | 1200 minutes |
| UPC / EAN | 0075993999686 |
| Content | 100 | (100 | to | 100) | |
|---|---|---|---|---|---|
| Video | 80 | (80 | to | 80) | |
| Audio | 100 | (100 | to | 100) | |
| Extras | 100 | (100 | to | 100) | |
| Total |
94
|
(95 | to | 100) |
| Available From | New | Used |
|---|---|---|
amazon.ca
|
$576.11 | $428.58 |
amazon.ca
|
$355.93 | $333.53 |
amazon.co.jp
|
¥35,856 | ¥25,950 |
amazon.co.jp
|
¥35,855 | ¥23,800 |
amazon.co.uk
|
- | £269,96 |
amazon.co.uk
|
- | £204,12 |
amazon.com
|
- | $119.99 |
amazon.com
|
$290.99 | $200.00 |
amazon.de
|
- | €399,00 |
amazon.es
|
- | - |
amazon.fr
|
- | €270,00 |
amazon.it
|
- | - |
Image
Unavailable
| Content |
100
|
|---|
| Price | Vendor | Current Price | 3rd Party (New) | 3rd Party (Used) | ||||
|---|---|---|---|---|---|---|---|---|
| $ | % | $ | % | $ | % | |||
| [History][History] | amazon.com amazon.com | 100038578$385.78 | 0090-10% Off | 100011999$119.99 | 016666% Off | ![]() | ||
| [History][History] | amazon.com amazon.com | 100029099$290.99 | 011717% Off | 100027995$279.95 | 012020% Off | 100020000$200.00 | 014343% Off | ![]() |
| [History][History] | amazon.ca amazon.ca | 100057611$576.11 | 0073-27% Off | 100054700$547.00 | 0079-21% Off | 100042858$428.58 | 01055% Off | ![]() |
| [History][History] | amazon.ca amazon.ca | 100035593$355.93 | 01000% Off | 100035556$355.56 | 01000% Off | 100033353$333.53 | 01066% Off | ![]() |
| [History][History] | amazon.fr amazon.fr | 100027000€270,00 | ![]() | |||||
| [History][History] | amazon.de amazon.de | 100039900€399,00 | 0063-37% Off | ![]() | ||||
| [History][History] | amazon.it amazon.it | 100055600€556,00 | -0019-119% Off | ![]() | ||||
| [History][History] | amazon.co.jp amazon.co.jp | 103585600¥35,856 | 0099-1% Off | 102890000¥28,900 | 011919% Off | 102595000¥25,950 | 012727% Off | ![]() |
| [History][History] | amazon.co.jp amazon.co.jp | 103585500¥35,855 | 0097-3% Off | 103490500¥34,905 | 0099-1% Off | 102380000¥23,800 | 013131% Off | ![]() |
| [History][History] | amazon.es amazon.es | 100034581€345,81 | 0037-63% Off | ![]() | ||||
| [History][History] | amazon.co.uk amazon.co.uk | 100026996£269,96 | 0083-17% Off | ![]() | ||||
| [History][History] | amazon.co.uk amazon.co.uk | 100024154£241,54 | 100020412£204,12 | ![]() | ||||
| Review Date | Site | Author | Content Score | Video Score | Audio Score | Extras Score | Total Score |
|---|---|---|---|---|---|---|---|
| 2009-06-14T00:002009-06-14 | blu-ray.com 2009-06-14 blu-ray.com | Greg Maltz
Greg Maltz
| 100100 (+0) | 08080 (+0) | 100100 (+0) | 100100 (+0) | 100
100 (+6) |
| 2009-06-01T00:002009-06-01 | soundandvisionmag.com 2009-06-01 soundandvisionmag.com | Mike Mettler
Mike Mettler
| 100100 (+0) | 08080 (+0) | 100100 (+0) | 100100 (+0) | 095
95 (+1) |
| 2009-06-01T00:002009-06-01 | blu-raydefinition.com 2009-06-01 blu-raydefinition.com | Brandon A. DuHamel
Brandon A. DuHamel
| 100100 (+0) | 08080 (+0) | 100100 (+0) | 100100 (+0) | 100
100 (+6) |
| (SQUID RANK) | (Weighted Average) | 100100 (+0) | 08080 (+0) | 100100 (+0) | 100100 (+0) | 09494 (+0) |
No screenshots were found.
Copyright © 2013 Cinema Squid
Title info delivered by Netflix. Price data courtesy of Amazon.com. Icons and graphics courtesy of famfamfam.com and Toon Vectors.